![]() |
| n | Grand prix | Ecurie | Pilote | Moteur | Course |
| 1 | Australia | Autobacs | Doubleskin | Honda V10 | 2 |
| Autobacs | Keishin | Honda V10 | 18 | ||
| 2 | Malaysia | Autobacs | Doubleskin | Honda V10 | 7 |
| Autobacs | Keishin | Honda V10 | 22 | ||
| 3 | Brazil | Autobacs | Doubleskin | Honda V10 | 16 |
| Autobacs | Keishin | Honda V10 | DNQ | ||
| 4 | Argentina | Autobacs | Doubleskin | Honda V10 | 11 |
| Autobacs | Keishin | Honda V10 | 18 | ||
| 5 | San Marino | Autobacs | Doubleskin | Honda V10 | 7 |
| Autobacs | Keishin | Honda V10 | 14 | ||
| 6 | Spain | Autobacs | Doubleskin | Honda V10 | 3 |
| 7 | Canada | Autobacs | Doubleskin | Honda V10 | 7 |
| 8 | Europa | Autobacs | Doubleskin | Honda V10 | DNF |
| 9 | UK | Autobacs | Doubleskin | Honda V10 | 7 |
| 10 | France | Autobacs | Doubleskin | Honda V10 | 8 |
| 11 | Austria | Autobacs | Doubleskin | Honda V10 | 9 |
| 12 | Italy | Autobacs | Doubleskin | Honda V10 | 11 |
| 13 | Japan | Autobacs | Doubleskin | Honda V10 | 1 |
| 14 | Australia | Autobacs | Doubleskin | Honda V10 | DNF |
