|
|
||||||
| n | Grand prix | Ecurie | Pilote | Moteur | Course |
| 1 | Australia | Automation | Franglais | Toyota V8 | 16 |
| 2 | Malaysia | Automation | Franglais | Toyota V8 | 8 |
| 3 | Brazil | Automation | Franglais | Toyota V8 | 2 |
| 4 | San Marino | Automation | Franglais | Toyota V8 | 3 |
| 5 | Europa | Automation | Franglais | Toyota V8 | 15 |
| 6 | Monaco | Automation | Franglais | Toyota V8 | 3 |
| 7 | Spain | Automation | Franglais | Toyota V8 | 2 |
| 8 | Canada | Automation | Franglais | Toyota V8 | DNF |
| 9 | Germany | Automation | Franglais | Toyota V8 | 10 |
| Automation | Khilto | Toyota V8 | 3 | ||
| 10 | UK | Automation | Franglais | Toyota V8 | 13 |
| Automation | Khilto | Toyota V8 | 2 | ||
| 11 | France | Automation | Franglais | Toyota V8 | 8 |
| Automation | Khilto | Toyota V8 | 12 | ||
| 12 | Belgium | Automation | Franglais | Toyota V8 | 19 |
| Automation | Khilto | Toyota V8 | 22 | ||
| 13 | Austria | Automation | Franglais | Toyota V8 | 2 |
| Automation | Khilto | Toyota V8 | DNF | ||
| 14 | Italy | Automation | Franglais | Toyota V8 | 11 |
| Automation | Khilto | Toyota V8 | 21 | ||
| 15 | Europa | Automation | Franglais | Toyota V8 | DNF |
| Automation | Khilto | Toyota V8 | DNF | ||
| 16 | Japan | Automation | Franglais | Toyota V8 | DNF |
| Automation | Khilto | Toyota V8 | 6 |
