| HUNGARIAN GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Snowizz | Stratage Cosworth | 01:08:46.00 | |
| 2 | Kim | Pacific Yamaha | 3.6 | |
| 3 | Goodstone | GTS BMW | 9.4 | |
| 4 | Jean Alesi | Mutan Ferrari | 26.19 | |
| 5 | Fabinator | Prost Mugen Honda | 26.32 | |
| 6 | BJG | TeamluckRT Ford | 27.39 | |
| 7 | Doubleskin | Vaillante BMW | 30.36 | |
| 8 | Norris | Pacific Yamaha | 30.53 | |
| 9 | Elias | Autobacs Mugen Honda | 33.59 | |
| 10 | Mctavish | Survivor Ferrari | 35.74 | |
| 11 | Baron | Honda | 37.04 | |
| 12 | Osprei | Autobacs Mugen Honda | 44.21 | |
| 13 | Meduzme | TeamluckRT Ford | 44.96 | |
| 14 | Lucas | Prost Mugen Honda | 55.46 | |
| 15 | Matsushichris | Honda | 01:01.05 | |
| 16 | Mutan | Mutan Ferrari | 01:16.61 | |
| 17 | Tirjuan | GTS BMW | 01:20.08 | |
| 18 | Keishin | Kuhizami BMW | 01:27.24 | |
| 19 | Monty | Survivor Ferrari | Engine | |
| 20 | Franglais | Stratage Cosworth | Gearbox | |
| 21 | Kureha Suminoya | Kuhizami BMW | Gearbox | |
| 22 | Glen | Vaillante BMW | Gearbox | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | – | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
