| MONACO GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Bash | Mutan Ferrari | 01:30:13.00 | |
| 2 | Tirjuan | GTS BMW | 8.31 | |
| 3 | Baron | Honda | 19.32 | |
| 4 | Snowizz | Stratage Cosworth | 20.9 | |
| 5 | Glen | Vaillante BMW | 21.78 | |
| 6 | Matsushichris | Honda | 22.42 | |
| 7 | Osprei | Autobacs Mugen Honda | 23.28 | |
| 8 | Fabinator | Prost Mugen Honda | 23.87 | |
| 9 | Mctavish | Survivor Ferrari | 23.87 | |
| 10 | Mutan | Mutan Ferrari | 26.92 | |
| 11 | Norris | Pacific Yamaha | 27.64 | |
| 12 | Doubleskin | Vaillante BMW | 28.26 | |
| 13 | Elias | Autobacs Mugen Honda | 28.73 | |
| 14 | Goodstone | GTS BMW | 29.4 | |
| 15 | Franglais | Stratage Cosworth | 34.58 | |
| 16 | Lucas | Prost Mugen Honda | 35.58 | |
| 17 | Meduzme | TeamluckRT Ford | DNF | |
| 18 | Kim | Pacific Yamaha | DNF | |
| 19 | Raky | TeamluckRT Ford | DNF | |
| 20 | Monty | Survivor Ferrari | Gearbox | |
| 21 | Keishin | Kuhizami BMW | Gearbox | |
| 22 | Kureha Suminoya | Kuhizami BMW | DNF | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | – | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
