| AUSTRALIA GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Enjailleur | Van Hool Mercedes | 01:09:19.08 | |
| 2 | Crash | Player’s Mugen Honda | 3.57 | |
| 3 | Modjo | Breizh Mugen Honda | 5.66 | |
| 4 | FJones | Player’s Mugen Honda | 15.49 | |
| 5 | Matsushichris | Breizh Mugen Honda | 20.78 | |
| 6 | Bergborg | Van Hool Mercedes | 35.67 | |
| 7 | Palmer | Palmer Peugeot | 44.09 | |
| 8 | Alexgr | AGR Peugeot | 44.47 | |
| 9 | Meduzme | Teamluck RT Renault | 46.17 | |
| 10 | Snowizz | Stratage Ford | 52.72 | |
| 11 | Jibz | Stratage Ford | 01:07.32 | |
| 12 | Yann | SVR Volvo | 01:07.62 | |
| 13 | Eloukbani | Elf Peugeot | 01:11.92 | |
| 14 | Baron | Dragotron Renault | 01:24.50 | |
| 15 | Nakamura | Dragotron Renault | Brakes | |
| 16 | Mutan | Mutan Hart | +1 lap +1.253 | |
| 17 | Espalia | EDRT Ferrari | +1 lap +10.222 | |
| 18 | Pescarolo | Elf Peugeot | +1 lap +39.990 | |
| 19 | Pichin | Mutan Hart | +1 lap +41.189 | |
| 20 | Utena | Rikaisya Mercedes | +1 lap +52.045 | |
| 21 | Tirjuan | Tirjuan Renault | +2 laps +7.956 | |
| 22 | Enipla | EDRT Ferrari | +2 laps +8.433 | |
| 23 | Thomraph | Joe Gibbs Peugeot | Gearbox | |
| 24 | Hammer | Palmer Peugeot | Engine | |
| 25 | Uwloss | Joe Gibbs Peugeot | Engine | |
| 26 | Raikkonen | SVR Volvo | Suspension | |
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | Exiio | Teamluck RT Renault | _ | |
| 28 | _ | _ | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | Bergborg | Van Hool Mercedes | ||
| 2 | Enjailleur | Van Hool Mercedes | 0.114 | |
| 3 | Eloukbani | Elf Peugeot | 0.991 | |
| 4 | Meduzme | Teamluck RT Renault | 1.148 | |
| 5 | Jibz | Stratage Ford | 1.249 | |
| 6 | Pescarolo | Elf Peugeot | 1.567 | |
| 7 | Hammer | Palmer Peugeot | 1.604 | |
| 8 | Espalia | EDRT Ferrari | 2.458 | |
| 9 | Exiio | Teamluck RT Renault | 4.531 | |
| 1st Victory For Enjailleur , 1sth victory for Van Hool | ||||
