| HUNGARIAN GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Abe | Breizh Mugen Honda | 01:20:55.01 | |
| 2 | Tirjuan | Tirjuan Renault | 37.60 | |
| 3 | Crash | Player’s Mugen Honda | 38.03 | |
| 4 | Espalia | EDRT Ferrari | 54.76 | |
| 5 | Meduzme | TeamLuck RT Renault | +1 lap | |
| 6 | Pescarolo | Elf Peugeot | +1 lap | |
| 7 | Bergborg | Van Hool Mercedes | +1 lap | |
| 8 | Pichin | TeamLuck RT Renault | +1 lap | |
| 9 | Yann | SVR Volvo | +1 lap | |
| 10 | Nakamura | Dragotron Renault | +1 lap | |
| 11 | Baron | Dragotron Renault | +1 lap | |
| 12 | Uwloss | Joe Gibbs Peugeot | +1 lap | |
| 13 | Utena | Rikaisya Mercedes | +1 lap | |
| 14 | Snowizz | Stratage Ford | DNF | |
| 15 | Enipla | EDRT Ferrari | Engine | |
| 16 | FJones | Breizh Mugen Honda | Engine | |
| 17 | Muttonen | Stratage Ford | Engine | |
| 18 | Thomraph | Joe Gibbs Peugeot | Engine | |
| 19 | Modjo | Breizh Mugen honda | Gearbox | |
| 20 | Raikkonen | SVR Volvo | Engine | |
| 21 | Enjailleur | Van Hool Mercedes | Gearbox | |
| 22 | Palmer | Palmer Peugeot | Engine | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | – | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
