| SOUTH AFRICA GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Crash | Player’s Mugen Honda | 01:11:11.04 | |
| 2 | Modjo | Breizh Mugen honda | 4.58 | |
| 3 | Raikkonen | SVR Volvo | 30.56 | |
| 4 | Eloukbani | Elf Peugeot | 31.1 | |
| 5 | Enipla | EDRT Ferrari | 33.98 | |
| 6 | Pescarolo | Elf Peugeot | 41.69 | |
| 7 | Espalia | EDRT Ferrari | 51.57 | |
| 8 | Yann | SVR Volvo | 52.61 | |
| 9 | Baron | Dragotron Renault | 53.25 | |
| 10 | Thomraph | Joe Gibbs Peugeot | 55.27 | |
| 11 | Alexgr | AGR Peugeot | 55.35 | |
| 12 | Tirjuan | Tirjuan Renault | 55.76 | |
| 13 | Utena | Rikaisya Mercedes | 56.95 | |
| 14 | Meduzme | Teamluck RT Renault | 57.6 | |
| 15 | Uwloss | Joe Gibbs Peugeot | +1 lap +18.561 | |
| 16 | Pichin | Mutan Hart | +1 lap +38.918 | |
| 17 | Hammer | Palmer Peugeot | +1 lap +44.922 | |
| 18 | Jibz | Stratage Ford | +1 lap +55.115 | |
| 19 | Snowizz | Stratage Ford | Engine | |
| 20 | Matsushichris | Breizh Mugen honda | Suspension | |
| 21 | Bergborg | Van Hool Mercedes | Engine | |
| 22 | Nakamura | Dragotron Renault | Brakes | |
| 23 | Mutan | Mutan Hart | Engine | |
| 24 | Palmer | Palmer Peugeot | Gearbox | |
| 25 | FJones | Player’s Mugen Honda | Engine | |
| 26 | Enjailleur | Van Hool Mercedes | Engine | |
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | _ | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 3rd Victory for Crash , 5th for Player’s | ||||
