| SPAIN GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Meduzme | Teamluck RT Renault | 01:18:57.00 | |
| 2 | Espalia | EDRT Ferrari | 9.92 | |
| 3 | Enjailleur | Van Hool Mercedes | 34.66 | |
| 4 | Tirjuan | Tirjuan Renault | 35.61 | |
| 5 | Modjo | Breizh Mugen honda | 37.1 | |
| 6 | FJones | Player’s Mugen Honda | 38.83 | |
| 7 | Matsushichris | Breizh Mugen honda | 40.38 | |
| 8 | Raikkonen | SVR Volvo | 40.84 | |
| 9 | Enipla | EDRT Ferrari | 41.38 | |
| 10 | Bergborg | Van Hool Mercedes | 49.99 | |
| 11 | Pescarolo | Elf Peugeot | 01:05.91 | |
| 12 | Hammer | Palmer Peugeot | 01:08.53 | |
| 13 | Pichin | Teamluck RT Renault | +1 lap+4.990 | |
| 14 | Palmer | Palmer Peugeot | +1 lap+5.614 | |
| 15 | Eloukbani | Elf Peugeot | +1 lap+18.006 | |
| 16 | Thomraph | Joe Gibbs Peugeot | +1 lap+47.726 | |
| 17 | Uwloss | Joe Gibbs Peugeot | +1 lap+59.938 | |
| 18 | Nakamura | Dragotron Renault | +1 lap+1:00.376 | |
| 19 | Baron | Dragotron Renault | +1 lap+1:00.965 | |
| 20 | Muttonen | Stratage Ford | +2 laps+19.867 | |
| 21 | Snowizz | Stratage Ford | +2 laps+26.973 | |
| 22 | Crash | Player’s Mugen Honda | Gearbox | |
| 23 | Alexgr | AGR Peugeot | Gearbox | |
| 24 | Yann | SVR Volvo | Engine | |
| 25 | Utena | Rikaisya Mercedes | Brakes | |
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | – | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
