| UK GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Tirjuan | Tirjuan Renault | 01:21:14.00 | |
| 2 | Meduzme | Teamluck RT Renault | 8.72 | |
| 3 | Yann | SVR Volvo | 18.79 | |
| 4 | Crash | Player’s Mugen Honda | 24.24 | |
| 5 | Utena | Rikaisya Mercedes | 41.01 | |
| 6 | Modjo | Breizh Mugen honda | 41.22 | |
| 7 | Raikkonen | SVR Volvo | 41.72 | |
| 8 | Palmer | Palmer Peugeot | 52.28 | |
| 9 | Bergborg | Van Hool Mercedes | 54.25 | |
| 10 | Thomraph | Joe Gibbs Peugeot | 01:08.90 | |
| 11 | FJones | Player’s Mugen Honda | +1 lap+0.959 | |
| 12 | Baron | Dragotron Renault | +1 lap+2.007 | |
| 13 | Pichin | Teamluck RT Renault | +1 lap+14.893 | |
| 14 | Espalia | EDRT Ferrari | +1 lap+15.356 | |
| 15 | Uwloss | Joe Gibbs Peugeot | +1 lap+15.854 | |
| 16 | Matsushichris | Breizh Mugen honda | +1 lap+26.293 | |
| 17 | Enipla | EDRT Ferrari | +1 lap+43.036 | |
| 18 | Snowizz | Stratage Ford | +1 lap+43.676 | |
| 19 | Eloukbani | Elf Peugeot | Engine | |
| 20 | Pescarolo | Elf Peugeot | Engine | |
| 21 | Nakamura | Dragotron Renault | Brakes | |
| 22 | Enjailleur | Van Hool Mercedes | Engine | |
| 23 | Muttonen | Stratage Ford | Gearbox | |
| 24 | Meduzme | Teamluck RT Renault | Brakes | |
| 25 | ||||
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | – | – | _ | |
| 28 | _ | – | _ | |
| 29 | _ | _ | _ | |
| PRE QUALIFIYING SESSION | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
