A/S Formula Hall of fame

 

                 
DRIVERS VICTORY     CONSTRUCTORS VICTORY  
                 
                 
  DRIVER #       TEAM #  
                 
1 MEDUZME 6     1 TEAMLUCK RT 10  
2 GOODSTONE 5     2 PACIFIC 6  
3 FABINATOR 4     3 BREIZH F1 6  
4 DOUBLESKIN 4     4 ARTA 6  
5 LUCAS 4     5 SURVIVOR 6  
6 NORRIS 4     6 STS 5  
7 RAKY 3     7 STRATAGE 4  
8 MONTY 3     8 MUTAN RACING 4  
9 SNOWIZZ 3     9 GTS 4  
10 UGO 3     10 MARCH 4  
11 KUREHA 3     11 DRAGOTRON 4
12 KIM 3     12 PLAYER’S 2  
13 BJG 3     13 DGNS 2  
14 MUTAN 3     14 AUTOMATION 2  
15 HIKAYAZA 2     15 PROST 1  
16 GUIGZ 2     16 IRATOL 1  
17 J.L PICHIN 2     17 DILLMANN AUTOMOTIVE 1  
18 KEISHIN 2     18 AUTOBACS 1  
19 BASH 2            
20 ELIAS 2            
21 MODJO 2       update :GER S6    
22 BARON 2            
23 FRANGLAIS 2            
24 ENIPLA 2            
25 F.ESTRE 2            
26 MATSUSHICHRIS 2            
27 LAPI 2            
28 MANGEOX 2            
29 H.NAKAMURA 1 Entry          
30 GUILLAUME 1            
31 GLEN 1            
32 CRASH 1            
33 YANN 1            
34 HYPER JUMPER 1            
35 F.JONES 1            
                 
                 
DRIVERS POLE POSITIONS     CONSTRUCTORS POLE POSITIONS  
                 
  DRIVER #       TEAM #  
                 
1 MCTAVISH 9     1 BREIZH F1 9  
2 GOODSTONE 6     2 SURVIVOR 8  
3 MATSUSHICHRIS 6     3 GTS 7  
4 LUCAS 6     4 TEAMLUCK RT 5  
5 BARON 5     5 DRAGOTRON 5
6 ALEX JR 4     6 ARTA 4  
7 MEDUZME 4     7 MARCH 4  
8 JL PICHIN 3     8 MUTAN RACING 3  
9 RAKY 3     9 STS 3  
10 KUREHA SUMINOYA 3     10 PLAYER’S 3  
11 TIRJUAN 3     11 DGNS LAPI 2  
12 BJG 2     12 KUHIZAMI 2  
13 SNOWIZZ 2     13 STRATAGE 1  
14 FABINATOR 2     14 PACIFIC 1  
15 MUTAN 2     15 HONDA 1  
16 F.JONES 2     16 PROST 1  
17 CRASH 2     17 AUTOMATION 1  
18 ENIPLA 2     18 SIAC 1  
19 LAPI 2     19 MEXICO RACING 1  
20 MODJO 2     20 IRATOL 1  
21 NORRIS 2            
22 YANN 2            
23 FLORIAN ESTRE 1            
24 KIM 1            
25 KEISHIN 1            
26 MANGEOX 1            
27 SUPERMONTY 1       update : GER S6    
28 MENETIX BASH 1            
29 STINIKA 1            
30 LUCAS PERRERA 1            
31 PIRAM 1            
32 HYPER JUMPER 1            
33 GUIGZ 1            
34 LUCAS JONET 1            
35 H.NAKAMURA 1 Entry          
                 
                 
                 
DRIVERS PODIUMS     CONSTRUCTORS PODIUMS  
                 
  DRIVER #       TEAM #  
                 
1 FRANGLAIS 16     1 TEAMLUCK RT 21
2 MATSUSHICHRIS 14     2 GTS 21  
3 MEDUZME 13     3 SURVIVOR 20  
4 LUCAS 12   4 STRATAGE 17  
5 GOODSTONE 12     5 BREIZH F1 15  
6 NORRIS 10     6 MUTAN RACING 13  
7 MUTAN 10     7 STS 13  
8 SNOWIZZ 10     8 PACIFIC 12  
9 DOUBLESKIN 9     9 AUTOMATION 11  
10 KIM 8     10 DRAGOTRON 10
11 BARON 8     11 PLAYER’S 10  
12 KUREHA SUMINOYA 8     12 ARTA 9  
13 RAKY 7     13 MARCH 6  
14 TIRJUAN 7     14 HONDA 3  
15 KEISHIN 7     15 SIAC 3  
16 MODJO 7     16 AUTOBACS 3  
17 MCTAVISH 7     17 IRATOL 3  
18 ENIPLA 6     18 FORD RACING 3  
19 FR JONES 6     19 AGR 2
20 SUPERMONTY 6     20 DGNS LAPI 2  
21 CRASH 6     21 VAILLANTE 2  
22 FABINATOR 6     22 PROST 2  
23 JL PICHIN 5     23 TOYOTA 1  
24 ALEX JR 4   24 THOMRAPH 1  
25 GUILLAUME 4     25 KUHIZAMI 1  
26 MENETIX BASH 4     26 OTC 1  
27 HYPER JUMPER 3     27 ALFA ROMEO 1  
28 BJG 3     28 MEXICO RACING 1  
29 KILTHO 3     29 RIKAISYA 1  
30 PIRAM 2     30 DILLMAN 1  
31 STINIKA 2            
32 H NAKAMURA 2          
33 FLORIAN ESTRE 2            
34 UWLOSS 2            
35 LUCAS JONET 2            
36 GUIGZ 2       update : GER S6    
37 MANGEOX 2            
38 LAPI 2            
39 GLEN 2            
40 ELIAS 2            
41 THOMRAPH 1            
42 LUCAS PERRERA 1            
43 BENNY 1            
44 YANN 1            
45 BUSH 1            
46 LIAM McNEILL 1            
47 SANTINO 1            
                 
                 
DRIVERS POINTS     CONSTRUCTORS POINTS  
                 
  DRIVER #       TEAM #  
                 
1 MATSUSHICHRIS 186   1 SURVIVOR 250
2 MUTAN 167   2 GTS 187  
3 MEDUZME 162     3 TEAMLUCK RT 178
4 GOODSTONE 152     4 STRATAGE 178  
5 LUCAS 146   5 MUTAN RACING 159
6 FRANGLAIS 145     6 ARTA 146  
7 MCTAVISH 130   7 AUTOMATION 134  
8 BARON 120   8 DRAGOTRON 133
9 FABINATOR 119     9 PLAYER’S 126
10 SNOWIZZ 115     10 STS 124  
11 KUREHA SUMINOYA 115     11 BREIZH F1 117
12 KEISHIN 115     12 PACIFIC 111  
13 DOUBLESKIN 106     13 MARCH 94  
14 MODJO 93     14 THOMRAPH 55  
15 KIM 91     15 HONDA 52  
16 CRASH 90     16 PROST 48  
17 NORRIS 88     17 AUTOBACS 45  
18 SUPERMONTY 86     18 VAILLANTE 44  
19 ENIPLA 81     19 FORD RACING 36  
20 JL PICHIN 70     20 AGR 33
21 RAKY 69     21 IRATOL 33  
22 BJG 69     22 SIAC 27  
23 TIRJUAN 67     23 DGNS LAPI 25  
24 F.JONES 64   24 KUHIZAMI 22  
25 ALEX JR 50   25 DILLMAN 20  
26 GLEN 48     26 OTC 17  
27 MENETIX BASH 45     27 SKY RACER 12  
28 ELIAS 36     28 CHANG’AN 11  
29 HYPER JUMPER 34     29 MEXICO RACING 10  
30 GUILLAUME 33     30 ALFA ROMEO 6  
31 GUIGZ 32     31 RIKAISYA 6  
32 KILTHO 28     32 LARROUSSE 3  
33 FLORIAN ESTRE 27     33 LIFE 3  
34 UWLOSS 27     34 SUPERMONTY 1  
35 LAPI 25            
36 YANN 24            
37 H.NAKAMURA 23          
38 MANGEOX 23       UPDATE GER S6    
39 THOMRAPH 22            
40 BUSH 22            
41 PIRAM 19            
42 LUCAS JONET 15            
43 STINIKA 14            
44 MINARDI 11            
45 STEVE NELSON 11            
46 LUCAS PERRERA 10            
47 LIAM McNEILL 8            
48 BENNY 8            
49 SANTINO 6            
50 TAKUMA ORI 4            
51 MIHAI 3            
52 OSPREI 2