Country | Name | |
– | – | |
SAISON 5 | ||
AUSTRALIA | Adelaide | |
JAPAN | Suzuka | |
BRAZIL II | Jacarepagua | |
ITALY | Monza | |
BELGIUM | Spa Francorchamps | |
FRANCE | Magny Cours | |
UK | Silverstone | |
GERMANY | Nurburgring | |
CANADA | Montreal | |
SPAIN | Jerez | |
MONACO | Monte Carlo | |
SAN MARINO | Imola | |
ARGENTINA | Bueno Aires | |
BRAZIL | Interlagos | |
PACIFIC | Aida | |
SAISON 4 | ||
JAPAN | Suzuka | |
EUROPA II | Brandhatch | |
ITALY | Monza | |
AUSTRIA | A1 Ring | |
BELGIUM | Spa Francorchamps | |
FRANCE | Magny cours | |
UK | Silverstone | |
GERMANY | Hockenheim | |
CANADA | Montreal | |
SPAIN | Barcelona | |
MONACO | Monte carlo | |
EUROPA | Nurburgring | |
SAN MARINO | Imola | |
BRAZIL | Interlagos | |
MALAYSIA | Sepang | |
AUSTRALIA | Melbourne | |
SAISON 3 |
||
AUSTRALIA | Adelaide | |
JAPAN | Suzuka | |
ITALY | Monza | |
AUSTRIA | A1 ring | |
FRANCE | Magny cours | |
UK | Silverstone | |
EUROPA | Nurburgring | |
CANADA | Montreal | |
SPAIN | Barcelona | |
SAN MARINO | Imola | |
ARGENTINA | Bueno Aires | |
BRAZIL | Interlagos | |
MALAYSIA | Sepang | |
AUSTRALIA | Melbourne |