ADELAIDE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Meduzme | TEAMLUCK RT RENAULT | 00:51:55.69 | |
2 | Fred Jones | EQUIPE PLAYERS MUGEN | 00:00:23.85 | |
3 | Modjo | BREIZH YAMAHA | 00:00:34.00 | |
4 | Crash | EQUIPE PLAYERS MUGEN | 00:00:38.14 | |
5 | Enipla | SURVIVOR FERRARI | 00:00:45.64 | |
6 | Fabinator | ARTA MUGEN HONDA | 00:00:47.24 | |
7 | Mutan | MUTAN RACING RENAULT | 00:00:48.09 | |
8 | Baron | DRAGOTRON RENAULT | 00:00:57.57 | |
9 | Hyper Jumper | IRATOL FERRARI | 00:01:00.46 | |
10 | Kiltho | AUTOMATION PEUGEOT | 00:01:10.95 | |
11 | Matsushichris | BREIZH YAMAHA | 00:01:11.21 | |
12 | Snowizz | STRATAGE FORD | 00:01:11.82 | |
13 | Mctavish | SURVIVOR FERRARI | +1 lap | |
14 | Franglais | AUTOMATION PEUGEOT | +1 lap | |
15 | Thomraph | THOMRAPH FERRARI | +1 lap | |
16 | Pichin | LARROUSSE MARCH | +1 lap | |
17 | Kureha | STS MUGEN HONDA | +1 lap | |
18 | Estre | LARROUSSE MARCH | +1 lap | |
19 | Nathe | LERT RENAULT | +1 lap | |
20 | Uwloss | THOMRAPH FERRARI | +1 lap | |
21 | Keishin | ARTA MUGEN HONDA | DNF | |
22 | BJG | SKY RACERS FERRARI | Accident | |
23 | AlexGR | AGR FORD COSWORTH | Engine | |
24 | Lucas | TEAMLUCK RT RENAULT | DNF | |
25 | Yann | DRAGOTRON RENAULT | Accident | |
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | _ | _ | _ | |
28 | _ | _ | _ | |
29 | _ | _ | _ | |
PRE QUALIFIYING SESSION | ||||
1 | 0 | 0 | ||
2 | 0 | 0 | ||
3 | 0 | 0 | ||
4 | 0 | 0 | ||
5 | 0 | 0 | ||
6 | 0 | 0 | ||
7 | _ | _ | ||
Meduzme World Champion , Breizh constructor Champion | ||||
Tous les articles par Fushizen
S5 – JAPAN
JAPANESE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Keishin | ARTA MUGEN HONDA | 01:09:49.61 | |
2 | Meduzme | TEAMLUCK RT RENAULT | 00:00:29.06 | |
3 | Fred Jones | EQUIPE PLAYERS MUGEN | 00:00:43.28 | |
4 | Mutan | MUTAN RACING RENAULT | 00:01:03.00 | |
5 | Enipla | SURVIVOR FERRARI | 00:01:03.75 | |
6 | Crash | EQUIPE PLAYERS MUGEN | 00:01:07.58 | |
7 | Baron | DRAGOTRON RENAULT | 00:01:19.33 | |
8 | Matsushichris | BREIZH YAMAHA | 00:01:34.29 | |
9 | BJG | SKY RACERS FERRARI | 00:02:08.04 | |
10 | Modjo | BREIZH YAMAHA | +1 lap | |
11 | Mctavish | SURVIVOR FERRARI | +1 lap | |
12 | Snowizz | STRATAGE FORD | +1 lap | |
13 | Thomraph | THOMRAPH FERRARI | +1 lap | |
14 | Kureha | STS MUGEN HONDA | +1 lap | |
15 | AlexGR | AGR FORD COSWORTH | +1 lap | |
16 | Yann | DRAGOTRON RENAULT | +1 lap | |
17 | Estre | LARROUSSE MARCH | +1 lap | |
18 | Hyper Jumper | IRATOL FERRARI | +1 lap | |
19 | Nathe | LERT RENAULT | +2 laps | |
20 | Kiltho | AUTOMATION PEUGEOT | +2 laps | |
21 | Pichin | LARROUSSE MARCH | +2 laps | |
22 | Franglais | AUTOMATION PEUGEOT | Accident | |
23 | Lucas | TEAMLUCK RT RENAULT | Accident | |
24 | Fabinator | ARTA MUGEN HONDA | Engine | |
25 | Uwloss | THOMRAPH FERRARI | DNF | |
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | _ | _ | _ | |
28 | _ | _ | _ | |
29 | _ | _ | _ | |
PRE QUALIFIYING SESSION | ||||
1 | 0 | 0 | ||
2 | 0 | 0 | ||
3 | 0 | 0 | ||
4 | 0 | 0 | ||
5 | 0 | 0 | ||
6 | 0 | 0 | ||
7 | _ | _ | ||
2nd Victory for Keishin and 6th for Arta | ||||
S5 – BRAZIL II
BRAZIL 2 GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Yann | DRAGOTRON RENAULT | 01:10:25.56 | |
2 | Meduzme | TEAMLUCK RT RENAULT | 00:00:17.01 | |
3 | Lucas | TEAMLUCK RT RENAULT | 00:00:54.09 | |
4 | Keishin | ARTA MUGEN HONDA | 00:00:58.85 | |
5 | Baron | DRAGOTRON RENAULT | 00:01:03.31 | |
6 | Mutan | MUTAN RACING RENAULT | 00:01:09.02 | |
7 | BJG | SKY RACERS FERRARI | +1 lap | |
8 | Crash | EQUIPE PLAYERS MUGEN | +1 lap | |
9 | Matsushichris | BREIZH YAMAHA | +1 lap | |
10 | Fabinator | ARTA MUGEN HONDA | +1 lap | |
11 | Uwloss | THOMRAPH FERRARI | +1 lap | |
12 | Mctavish | SURVIVOR FERRARI | +1 lap | |
13 | Kureha | STS MUGEN HONDA | +1 lap | |
14 | Fred Jones | EQUIPE PLAYERS MUGEN | +1 lap | |
15 | Franglais | AUTOMATION PEUGEOT | +2 laps | |
16 | Kiltho | AUTOMATION PEUGEOT | +2 laps | |
17 | Snowizz | STRATAGE FORD | +2 laps | |
18 | AlexGR | AGR FORD COSWORTH | +2 laps | |
19 | Modjo | BREIZH YAMAHA | Engine | |
20 | Enipla | SURVIVOR FERRARI | Accident | |
21 | Pichin | LARROUSSE MARCH | Brakes | |
22 | Thomraph | THOMRAPH FERRARI | Accident | |
23 | Nathe | LERT RENAULT | Accident | |
24 | Hyper Jumper | IRATOL FERRARI | Accident | |
25 | Estre | LARROUSSE MARCH | Accident | |
26 | Snowizz | STRATAGE FORD | Engine | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | _ | _ | _ | |
28 | _ | _ | _ | |
29 | _ | _ | _ | |
PRE QUALIFIYING SESSION | ||||
1 | 0 | 0 | ||
2 | 0 | 0 | ||
3 | 0 | 0 | ||
4 | 0 | 0 | ||
5 | 0 | 0 | ||
6 | 0 | 0 | ||
7 | _ | _ | ||
2nd Victory for Yann and 2nd for Dragotron | ||||
S5 – ITALY
DRIVER | TEAM | GAP | ||
1 | Hyper Jumper | IRATOL FERRARI | 01:11:37.22 | |
2 | Baron | DRAGOTRON RENAULT | 00:00:18.45 | |
3 | Matsushichris | BREIZH YAMAHA | 00:00:22.30 | |
4 | Lucas | TEAMLUCK RT RENAULT | 00:00:30.62 | |
5 | Franglais | AUTOMATION PEUGEOT | 00:00:40.03 | |
6 | Yann | DRAGOTRON RENAULT | 00:00:47.13 | |
7 | Pichin | LARROUSSE MARCH | 00:00:49.25 | |
8 | Uwloss | THOMRAPH FERRARI | 00:00:49.53 | |
9 | Kureha | STS MUGEN HONDA | 00:01:07.73 | |
10 | Meduzme | TEAMLUCK RT RENAULT | 00:01:11.03 | |
11 | Modjo | BREIZH YAMAHA | 00:01:22.31 | |
12 | Kiltho | AUTOMATION PEUGEOT | +1 lap | |
13 | Crash | EQUIPE PLAYERS MUGEN | +1 lap | |
14 | BJG | SKY RACERS FERRARI | +1 lap | |
15 | AlexGR | AGR FORD COSWORTH | Gearbox | |
16 | Bush | STS MUGEN HONDA | Engine | |
17 | Fred Jones | EQUIPE PLAYERS MUGEN | Engine | |
18 | Nathe | LERT RENAULT | Engine | |
19 | Enipla | SURVIVOR FERRARI | Engine | |
20 | Fabinator | ARTA MUGEN HONDA | Brakes | |
21 | Estre | LARROUSSE MARCH | Suspension | |
22 | Mutan | MUTAN RACING RENAULT | Accident | |
23 | Keishin | ARTA MUGEN HONDA | Accident | |
24 | Thomraph | THOMRAPH FERRARI | Accident | |
25 | Mctavish | SURVIVOR FERRARI | Accident | |
26 | Snowizz | STRATAGE FORD | Engine | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | _ | _ | _ | |
28 | _ | _ | _ | |
29 | _ | _ | _ | |
PRE QUALIFIYING SESSION | ||||
1 | 0 | 0 | ||
2 | 0 | 0 | ||
3 | 0 | 0 | ||
4 | 0 | 0 | ||
5 | 0 | 0 | ||
6 | 0 | 0 | ||
7 | _ | _ | ||
1st Victory for Hyperjumper and 1st for Iratol | ||||
S5 – BELGIUM
BELGIUM GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Enipla | SURVIVOR FERRARI | 01:09:50.09 | |
2 | Fred Jones | EQUIPE PLAYERS MUGEN | 00:00:05.05 | |
3 | Crash | EQUIPE PLAYERS MUGEN | 00:00:36.21 | |
4 | Mctavish | SURVIVOR FERRARI | 00:00:45.77 | |
5 | Matsushichris | BREIZH YAMAHA | 00:01:01.86 | |
6 | Fabinator | ARTA MUGEN HONDA | 00:01:13.55 | |
7 | Meduzme | TEAMLUCK RT RENAULT | 00:01:18.84 | |
8 | Hyper Jumper | IRATOL FERRARI | 00:01:21.16 | |
9 | AlexGR | AGR FORD COSWORTH | 00:01:34.43 | |
10 | Bush | STS MUGEN HONDA | +1 lap | |
11 | Thomraph | THOMRAPH FERRARI | +1 lap | |
12 | Yann | DRAGOTRON RENAULT | +1 lap | |
13 | Estre | LARROUSSE MARCH | +1 lap | |
14 | Kiltho | AUTOMATION PEUGEOT | +1 lap | |
15 | Mutan | MUTAN RACING RENAULT | Engine | |
16 | BJG | SKY RACERS FERRARI | +2 laps | |
17 | Baron | DRAGOTRON RENAULT | +2 laps | |
18 | Snowizz | STRATAGE FORD | Brakes | |
19 | Keishin | ARTA MUGEN HONDA | Accident | |
20 | Pichin | LARROUSSE MARCH | Accident | |
21 | Kureha | STS MUGEN HONDA | Accident | |
22 | Modjo | BREIZH YAMAHA | Accident | |
23 | Uwloss | THOMRAPH FERRARI | Engine | |
24 | Franglais | AUTOMATION PEUGEOT | Engine | |
25 | Lucas | TEAMLUCK RT RENAULT | Suspension | |
26 | Nathe | LERT RENAULT | DNS | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | _ | _ | _ | |
28 | _ | _ | _ | |
29 | _ | _ | _ |
S5 – FRANCE
FRANCE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Matsushichris | BREIZH YAMAHA | 01:09:31.43 | |
2 | Keishin | ARTA MUGEN HONDA | 00:00:04.06 | |
3 | Modjo | BREIZH YAMAHA | 00:00:11.76 | |
4 | Meduzme | TEAMLUCK RT RENAULT | 00:00:13.80 | |
5 | Franglais | AUTOMATION PEUGEOT | 00:00:20.79 | |
6 | Thomraph | THOMRAPH FERRARI | 00:00:43.84 | |
7 | Mutan | MUTAN RACING RENAULT | 00:00:49.65 | |
8 | Uwloss | THOMRAPH FERRARI | 00:01:11.74 | |
9 | AlexGR | AGR FORD COSWORTH | 00:01:18.37 | |
10 | Baron | DRAGOTRON RENAULT | +1 lap | |
11 | Fred Jones | EQUIPE PLAYERS MUGEN | +1 lap | |
12 | Pichin | LARROUSSE MARCH | +1 lap | |
13 | Yann | DRAGOTRON RENAULT | +1 lap | |
14 | Fabinator | ARTA MUGEN HONDA | +1 lap | |
15 | Snowizz | STRATAGE FORD | Engine | |
16 | Estre | LARROUSSE MARCH | +2 laps | |
17 | Kiltho | AUTOMATION PEUGEOT | Engine | |
18 | Hyper Jumper | IRATOL FERRARI | Brakes | |
19 | Crash | EQUIPE PLAYERS MUGEN | Accident | |
20 | BJG | SKY RACERS FERRARI | Accident | |
21 | Mctavish | SURVIVOR FERRARI | Accident | |
22 | Bush | STS MUGEN HONDA | Accident | |
23 | Lucas | TEAMLUCK RT RENAULT | Accident | |
24 | Nathe | LERT RENAULT | Accident | |
25 | Enipla | SURVIVOR FERRARI | Accident | |
26 | Kureha | STS MUGEN HONDA | Accident | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | V.MIHAIL | LIFE FERRARI | NO TIME | |
28 | _ | _ | ||
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | Kureha | STS MUGEN HONDA | ||
2 | Pichin | LARROUSSE MARCH | ||
3 | Bush | STS MUGEN HONDA | ||
4 | Nathe | LERT RENAULT | ||
5 | Estre | LARROUSSE MARCH | ||
6 | V.Mihai | LIFE FERRARI | ||
7 | _ | _ | ||
1st Victory for Matsushichris and 3rd for Breizh | ||||
S5 – UK
UK GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Enipla | SURVIVOR FERRARI | 01:10:26.59 | |
2 | Lucas | TEAMLUCK RT RENAULT | 00:00:00.53 | |
3 | Uwloss | THOMRAPH FERRARI | 00:00:30.49 | |
4 | Crash | EQUIPE PLAYERS MUGEN | 00:00:31.90 | |
5 | AlexGR | AGR FORD COSWORTH | 00:00:40.80 | |
6 | Mctavish | SURVIVOR FERRARI | 00:00:45.88 | |
7 | Hyper Jumper | IRATOL FERRARI | 00:00:46.60 | |
8 | Franglais | AUTOMATION PEUGEOT | 00:00:55.95 | |
9 | Keishin | ARTA MUGEN HONDA | 00:00:59.41 | |
10 | Pichin | LARROUSSE MARCH | 00:00:59.90 | |
11 | Modjo | BREIZH YAMAHA | 00:01:04.49 | |
12 | Kureha | STS MUGEN HONDA | 00:01:05.64 | |
13 | Yann | DRAGOTRON RENAULT | +1 lap | |
14 | Vornicu Mihail | LIFE FERRARI | +1 lap | |
15 | Fabinator | ARTA MUGEN HONDA | +1 lap | |
16 | Fred Jones | EQUIPE PLAYERS MUGEN | +1 lap | |
17 | BJG | SKY RACERS FERRARI | Engine | |
18 | Matsushichris | BREIZH YAMAHA | Engine | |
19 | Baron | DRAGOTRON RENAULT | Engine | |
20 | Bush | STS MUGEN HONDA | Brakes | |
21 | Meduzme | TEAMLUCK RT RENAULT | Accident | |
22 | Mutan | MUTAN RACING RENAULT | Accident | |
23 | Thomraph | THOMRAPH FERRARI | Engine | |
24 | Estre | LARROUSSE MARCH | Brakes | |
25 | Snowizz | STRATAGE FORD | Brakes | |
26 | Kiltho | AUTOMATION PEUGEOT | Gearbox | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | NATHE | LERT RENAULT | ||
28 | _ | _ | ||
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
1st Victory for Enipla and 5th for Survivor | ||||
S5 – GERMANY
GERMAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Fabinator | ARTA MUGEN HONDA | 01:10:09.92 | |
2 | Modjo | BREIZH YAMAHA | 00:00:04.30 | |
3 | Matsushichris | BREIZH YAMAHA | 00:00:21.56 | |
4 | Mutan | MUTAN RACING RENAULT | 00:00:32.56 | |
5 | Enipla | SURVIVOR FERRARI | 00:00:33.11 | |
6 | Uwloss | THOMRAPH FERRARI | 00:00:35.15 | |
7 | Mctavish | SURVIVOR FERRARI | 00:00:40.23 | |
8 | Keishin | ARTA MUGEN HONDA | 00:00:44.78 | |
9 | Kiltho | AUTOMATION PEUGEOT | 00:00:50.31 | |
10 | BJG | SKY RACERS FERRARI | 00:01:05.08 | |
11 | Franglais | AUTOMATION PEUGEOT | 00:01:06.71 | |
12 | Lucas | TEAMLUCK RT RENAULT | 00:01:19.00 | |
13 | Kureha | STS MUGEN HONDA | 00:01:21.15 | |
14 | AlexGR | AGR FORD COSWORTH | 00:01:30.43 | |
15 | Bush | STS MUGEN HONDA | 00:01:43.03 | |
16 | Baron | DRAGOTRON RENAULT | +1 lap | |
17 | Vornicu Mihail | LIFE FERRARI | +1 lap | |
18 | Estre | LARROUSSE MARCH | +1 lap | |
19 | Snowizz | STRATAGE FORD | +1 lap | |
20 | Yann | DRAGOTRON RENAULT | Engine | |
21 | Thomraph | THOMRAPH FERRARI | Engine | |
22 | Meduzme | TEAMLUCK RT RENAULT | Accident | |
23 | Hyper Jumper | IRATOL FERRARI | Engine | |
24 | Fred Jones | EQUIPE PLAYERS MUGEN | Engine | |
25 | Pichin | LARROUSSE MARCH | Engine | |
26 | Crash | EQUIPE PLAYERS MUGEN | Accident | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | – | – | ||
28 | _ | _ | ||
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
4th Victory for Fabinator and 5 for ARTA | ||||
S5 – CANADA
CANADA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Crash | EQUIPE PLAYERS MUGEN | 01:08:12.00 | |
2 | Hyper Jumper | IRATOL FERRARI | 00:01:01.20 | |
3 | Kiltho | AUTOMATION PEUGEOT | 00:01:04.66 | |
4 | Fabinator | ARTA MUGEN HONDA | +1 lap | |
5 | Mutan | MUTAN RACING RENAULT | +1 lap | |
6 | Yann | DRAGOTRON RENAULT | +1 lap | |
7 | Thomraph | THOMRAPH FERRARI | +1 lap | |
8 | Fred Jones | EQUIPE PLAYERS MUGEN | +1 lap | |
9 | AlexGR | AGR FORD COSWORTH | +1 lap | |
10 | Vornicu Mihail | LIFE FERRARI | +1 lap | |
11 | Bush | STS MUGEN HONDA | +1 lap | |
12 | Snowizz | STRATAGE FORD | +1 lap | |
13 | Lucas | AGR FORD COSWORTH | +1 lap | |
14 | Kureha | STS MUGEN HONDA | +1 lap | |
15 | Uwloss | THOMRAPH FERRARI | Accident | |
16 | Baron | DRAGOTRON RENAULT | Engine | |
17 | Matsushichris | BREIZH YAMAHA | +2 laps | |
18 | Estre | LARROUSSE MARCH | +2 laps | |
19 | BJG | SKY RACERS FERRARI | +2 laps | |
20 | Keishin | ARTA MUGEN HONDA | +2 laps | |
21 | Mctavish | SURVIVOR FERRARI | +2 laps | |
22 | Enipla | SURVIVOR FERRARI | Accident | |
23 | Modjo | BREIZH YAMAHA | Accident | |
24 | Franglais | AUTOMATION PEUGEOT | Accident | |
25 | Pichin | LARROUSSE MARCH | Accident | |
26 | Meduzme | TEAMLUCK RT RENAULT | Accident | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | – | – | ||
28 | _ | _ | ||
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
1st Victory for Crash and Player’s | ||||
S5 – SPAIN
SPAIN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Meduzme | TEAMLUCK RT RENAULT | 01:11:14.70 | |
2 | Modjo | BREIZH YAMAHA | 00:00:15.28 | |
3 | Matsushichris | BREIZH YAMAHA | 00:00:16.13 | |
4 | Fabinator | ARTA MUGEN HONDA | 00:00:20.88 | |
5 | Mutan | MUTAN RACING RENAULT | 00:00:59.79 | |
6 | Keishin | ARTA MUGEN HONDA | 00:01:03.78 | |
7 | Kureha | STS MUGEN HONDA | +1 lap | |
8 | Estre | LARROUSSE MARCH | +1 lap | |
9 | Uwloss | THOMRAPH FERRARI | +1 lap | |
10 | Bush | STS MUGEN HONDA | +1 lap | |
11 | Hyper Jumper | IRATOL FERRARI | +1 lap | |
12 | Yann | DRAGOTRON RENAULT | +1 lap | |
13 | Thomraph | THOMRAPH FERRARI | +1 lap | |
14 | Franglais | AUTOMATION PEUGEOT | +2 laps | |
15 | Mctavish | SURVIVOR FERRARI | +2 laps | |
16 | Kiltho | AUTOMATION PEUGEOT | Engine | |
17 | Enipla | SURVIVOR FERRARI | +3 laps | |
18 | Pichin | LARROUSSE MARCH | Engine | |
19 | AlexGR | AGR FORD COSWORTH | Accident | |
20 | Baron | DRAGOTRON RENAULT | Accident | |
21 | Snowizz | STRATAGE FORD | Accident | |
22 | Lucas | AGR FORD COSWORTH | Accident | |
23 | Crash | EQUIPE PLAYERS MUGEN | Accident | |
24 | Fred Jones | EQUIPE PLAYERS MUGEN | Engine | |
25 | BJG | SKY RACERS FERRARI | Engine | |
26 | Vornicu Mihail | LIFE FERRARI | DNQ | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | Vornicu Mihail | LIFE FERRARI | DNPQ | |
28 | _ | HYPERDRIVER MUGEN | BANNED | |
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | Hyper Jumper | IRATOL FERRARI | – | |
2 | Kureha | STS MUGEN HONDA | 0.408 | |
3 | Estre | LARROUSSE MARCH | 0.891 | |
4 | Bush | STS MUGEN HONDA | 0.894 | |
5 | Pichin | LARROUSSE MARCH | 1.402 | |
6 | Vornicu Mihail | LIFE FERRARI | DNPQ | 3.45 |
7 | _ | _ | _ | |
5nd Victory for Meduzme , 8nd for Teamluck RT | ||||