ARGENTINA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Meduzme | TEAMLUCK RT RENAULT | 01:08:19.64 | |
2 | Matsushichris | BREIZH YAMAHA | 00:00:13.41 | |
3 | Fabinator | ARTA MUGEN HONDA | 00:00:26.50 | |
4 | BJG | SKY RACERS FERRARI | 00:00:26.73 | |
5 | Lucas | FORD RACING COSWORTH | 00:00:38.41 | |
6 | Thomraph | THOMRAPH FERRARI | 00:00:40.36 | |
7 | Baron | DRAGOTRON RENAULT | 00:00:42.72 | |
8 | Kiltho | AUTOMATION PEUGEOT | 00:00:57.28 | |
9 | AlexGR | FORD RACING COSWORTH | 00:01:07.69 | |
10 | Enipla | SURVIVOR FERRARI | 00:01:12.25 | |
11 | Crash | EQUIPE PLAYERS MUGEN | 00:01:16.63 | |
12 | Bush | STS MUGEN HONDA | +1 lap | |
13 | Estre | LARROUSSE MARCH | +1 lap | |
14 | Fred Jones | EQUIPE PLAYERS MUGEN | +1 lap | |
15 | Snowizz | STRATAGE FORD | +1 lap | |
16 | Kureha | STS MUGEN HONDA | Brakes | |
17 | Modjo | BREIZH YAMAHA | Engine | |
18 | Pichin | LARROUSSE MARCH | Suspension | |
19 | Mctavish | SURVIVOR FERRARI | Accident | |
20 | Hyper Jumper | IRATOL FERRARI | Accident | |
21 | Yann | DRAGOTRON RENAULT | Accident | |
22 | Uwloss | THOMRAPH FERRARI | Accident | |
23 | Keishin | ARTA MUGEN HONDA | Accident | |
24 | Franglais | AUTOMATION PEUGEOT | DNF | |
25 | Vornicu Mihail | LIFE FERRARI | DNF | |
26 | Mutan | MUTAN RACING RENAULT | Gearbox | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | T.ORI | STRATAGE FORD | DNPQ | |
28 | ||||
29 | ||||
PRE QUALIFIYING SESSION | ||||
1 | LUCAS | FORD RACING | – | |
2 | ALEXGR | FORD RACING | 0.329 | |
3 | V.MIHAIL | LIFE FERRARI | 1.041 | |
4 | BJG | SKY RACERS | 1.124 | |
5 | F.ESTRE | LARROUSSE MARCH | 1.545 | |
6 | T.ORI | STRATAGE | DNPQ | 4.562 |
4th Victory for Meduzme ,7th for TeamluckRT | ||||
Tous les articles par Fushizen
S5 – BRAZIL
BRAZILIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Mutan | MUTAN RACING RENAULT | 01:10:17.63 | |
2 | Fred Jones | EQUIPE PLAYERS MUGEN | 00:00:29.53 | |
3 | Meduzme | TEAMLUCK RT RENAULT | 00:00:31.70 | |
4 | Mctavish | SURVIVOR FERRARI | 00:00:34.06 | |
5 | Kiltho | AUTOMATION PEUGEOT | 00:00:35.21 | |
6 | Modjo | BREIZH YAMAHA | 00:00:35.65 | |
7 | Baron | DRAGOTRON RENAULT | 00:00:45.90 | |
8 | Matsushichris | BREIZH YAMAHA | 00:00:57.77 | |
9 | Fabinator | ARTA MUGEN HONDA | 00:00:57.96 | |
10 | BJG | SKY RACERS FERRARI | 00:01:03.16 | |
11 | Keishin | ARTA MUGEN HONDA | 00:01:05.89 | |
12 | Yann | DRAGOTRON RENAULT | 00:01:15.30 | |
13 | Crash | EQUIPE PLAYERS MUGEN | +1 lap | |
14 | Hyper Jumper | IRATOL FERRARI | +1 lap | |
15 | Kureha | STS MUGEN HONDA | +1 lap | |
16 | Lucas | FORD RACING COSWORTH | +1 lap | |
17 | Pichin | LARROUSSE MARCH | +1 lap | |
18 | Estre | LARROUSSE MARCH | +1 lap | |
19 | AlexGR | FORD RACING COSWORTH | +1 lap | |
20 | Enipla | SURVIVOR FERRARI | Suspension | |
21 | Thomraph | THOMRAPH FERRARI | Engine | |
22 | Bush | STS MUGEN HONDA | Brakes | |
23 | Snowizz | STRATAGE FORD | Accident | |
24 | Franglais | AUTOMATION PEUGEOT | Accident | |
25 | Uwloss | THOMRAPH FERRARI | Accident | |
26 | Takuma Ori | STRATAGE FORD | Gearbox | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | 0 | 0 | ||
28 | 0 | 0 | ||
29 | 0 | 0 | ||
3rd Victory for Mutan ,4th for Mutan Racing , 1st point for F.Jones | ||||
Podium | ||||
Points | ||||
Financial bonus |
S5 – PACIFIC
PACIFIC GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | Keishin | ARTA MUGEN HONDA | 01:09:51.10 | |
2 | Thomraph | THOMRAPH FERRARI | 00:00:11.41 | |
3 | Uwloss | THOMRAPH FERRARI | 00:00:22.20 | |
4 | Matsushichris | BREIZH YAMAHA | 00:00:33.07 | |
5 | Hyper Jumper | IRATOL FERRARI | 00:01:03.93 | |
6 | Mctavish | SURVIVOR FERRARI | 00:01:09.16 | |
7 | Pichin | LARROUSSE MARCH | 00:01:10.97 | |
8 | Baron | DRAGOTRON RENAULT | 00:01:11.40 | |
9 | Kiltho | AUTOMATION PEUGEOT | +1 lap | |
10 | Meduzme | TEAMLUCK RT RENAULT | +1 lap | |
11 | Estre | LARROUSSE MARCH | +1 lap | |
12 | AlexGR | FORD RACING COSWORTH | Accident | |
13 | Enipla | SURVIVOR FERRARI | Accident | |
14 | Franglais | AUTOMATION PEUGEOT | Engine | |
15 | BJG | SKY RACERS FERRARI | Engine | |
16 | Snowizz | STRATAGE FORD | Engine | |
17 | Yann | DRAGOTRON RENAULT | Engine | |
18 | Modjo | BREIZH YAMAHA | Brakes | |
19 | Lucas | FORD RACING COSWORTH | Engine | |
20 | Bush | STS MUGEN HONDA | Engine | |
21 | Kureha | STS MUGEN HONDA | Suspension | |
22 | Fabinator | ARTA MUGEN HONDA | Engine | |
23 | Crash | EQUIPE PLAYERS MUGEN | Accident | |
24 | Fred Jones | EQUIPE PLAYERS MUGEN | Accident | |
25 | Takuma Ori | STRATAGE FORD | Accident | |
26 | Mutan | MUTAN RACING RENAULT | Gearbox | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | 0 | 0 | ||
28 | 0 | 0 | ||
29 | 0 | 0 | ||
1st Victory for Keishin ,4th for ARTA Mutan got Black Flag for race incident. |
||||
Podium | ||||
Points | ||||
Financial bonus |
S5 Brands Hatch testing
FREE PRACTICE | BRANDS HATCH | |||||
PRE TESTING SESSION | ||||||
Driver | Team | Best lap | Difference | |||
1 | Enipla | SURVIVOR FERRARI | 1:10.586 | |||
2 | Franglais | AUTOMATION PEUGEOT | 1:10.601 | 0.015 | ||
3 | Baron | DRAGOTRON RENAULT | 1:10.626 | 0.040 | ||
4 | Uwloss | THOMRAPH FERRARI | 1:10.640 | 0.054 | ||
5 | AlexGR | FORD RACING COSWORTH | 1:10.644 | 0.059 | ||
6 | Kureha | STS MUGEN HONDA | 1:10.651 | 0.065 | ||
7 | Modjo | BREIZH YAMAHA | 1:10.663 | 0.077 | ||
8 | Thomraph | THOMRAPH FERRARI | 1:10.702 | 0.116 | ||
9 | Kiltho | AUTOMATION PEUGEOT | 1:10.725 | 0.139 | ||
10 | Matsushichris | BREIZH YAMAHA | 1:10.763 | 0.177 | ||
11 | Bush | STS MUGEN HONDA | 1:10.765 | 0.179 | ||
12 | Mutan | MUTAN RENAULT | 1:10.785 | 0.200 | ||
13 | Hyper Jumper | IRATOL FERRARI | 1:10.807 | 0.221 | ||
14 | Mctavish | SURVIVOR FERRARI | 1:10.827 | 0.241 | ||
15 | Fabinator | ARTA MUGEN HONDA | 1:10.885 | 0.299 | ||
16 | Meduzme | TEAMLUCK RACING RENAULT | 1:10.896 | 0.310 | ||
17 | Pichin | LARROUSSE MARCH | 1:10.904 | 0.318 | ||
18 | BJG | SKY RACERS FERRARI | 1:10.930 | 0.344 | ||
19 | Takuma Ori | STRATAGE FORD | 1:10.949 | 0.363 | ||
20 | Snowizz | STRATAGE FORD | 1:10.955 | 0.369 | ||
21 | Lucas | FORD RACING COSWORTH | 1:11.067 | 0.481 | ||
22 | Yann | DRAGOTRON RENAULT | 1:11.172 | 0.586 | ||
23 | Crash | EQUIPE PLAYERS MUGEN | 1:11.185 | 0.599 | ||
24 | Estre | LARROUSSE MARCH | 1:11.239 | 0.653 | ||
25 | Keishin | ARTA MUGEN HONDA | 1:11.363 | 0.777 | ||
26 | Fred Jones | EQUIPE PLAYERS MUGEN | 1:11.748 | 1.163 |
S4 – JAPAN
JAPANESE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | F.ESTRE | MARCH | 46LAPS | |
2 | CRASH | GTS | 11.594 | |
3 | MODJO | BREIZH F1 | 37.967 | |
4 | CHRIS PISC | BREIZH F1 | 40.683 | |
5 | U.MCTAVISH | SURVIVOR | 58.716 | |
6 | KILTHO | AUTOMATION | 1:02.672 | |
7 | KUREHA | STS | 1:15.321 | |
8 | LUCAS | ARTA | 1:21.188 | |
9 | FABINATOR | ARTA | 1:59.309 | |
10 | MEDUZME | TEAMLUCK RT | +1LAP | |
11 | KEISHIN | TEAMLUCK RT | +1LAP | |
12 | BUSH | STS | +1LAP | |
13 | ENIPLA | SURVIVOR | +1LAP | |
14 | SNOWIZZ | STRATAGE | +1LAP | |
15 | MUTAN | MUTAN RACING | +1LAP | |
16 | BARON | DRAGOTRON | +1LAP | |
17 | MINARDI | CHANG AN | +1LAP | |
18 | BENNY | KM TOYOTA | +1LAP | |
19 | V.MIHAI | LIFE | +1LAP | |
20 | PICHIN | MARCH | +1LAP | |
21 | ALEXGR | FORD RACING | DNF | |
22 | GOODSTONE | GTS | DNF | |
23 | FRANGLAIS | AUTOMATION | DNF | |
24 | YANN | FORD RACING | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | GUIGZ | STRATAGE | F | |
28 | ||||
29 | ||||
2nd Victory for Estre ,4th for March Survivor is manufacturer champoion, Kureha Driver champion. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – EUROPA
EUROPEAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | U.MCTAVISH | SURVIVOR | 55LAPS | |
2 | MODJO | BREIZH F1 | 2.701 | |
3 | KUREHA | STS | 6.084 | |
4 | ENIPLA | SURVIVOR | 29.868 | |
5 | CHRIS PISC | BREIZH F1 | 33.800 | |
6 | GOODSTONE | GTS | 35.803 | |
7 | PICHIN | MARCH | 45.644 | |
8 | LUCAS | ARTA | 51.693 | |
9 | ALEXGR | FORD RACING | 52.154 | |
10 | MUTAN | MUTAN RACING | 1:06.642 | |
11 | BUSH | STS | +1LAP | |
12 | CRASH | GTS | +1LAP | |
13 | KEISHIN | TEAMLUCK RT | +1LAP | |
14 | MINARDI | CHANG AN | +1LAP | |
15 | V.MIHAI | LIFE | +1LAP | |
16 | MEDUZME | TEAMLUCK RT | +1LAP | |
17 | BENNY | KM TOYOTA | +1LAP | |
18 | YANN | FORD RACING | +1LAP | |
19 | BARON | DRAGOTRON | +2LAPS | |
20 | F.ESTRE | MARCH | +2LAPS | |
21 | SNOWIZZ | STRATAGE | +2LAPS | |
22 | KILTHO | AUTOMATION | DNF | |
23 | FRANGLAIS | AUTOMATION | DNF | |
24 | FABINATOR | ARTA | DNF | |
25 | GUIGZ | STRATAGE | DNF | |
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory for Estre ,4th for Survivor | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – ITALY
ITALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | F.ESTRE | MARCH | 50LAPS | |
2 | ALEXGR | FORD RACING | 3.83 | |
3 | BARON | DRAGOTRON | 17.103 | |
4 | U.MCTAVISH | SURVIVOR | 37.984 | |
5 | KUREHA | STS | 41.802 | |
6 | MUTAN | MUTAN RACING | 52.668 | |
7 | MARCH | MARCH | 58.950 | |
8 | CRASH | GTS | 1:05.693 | |
9 | MEDUZME | TEAMLUCK RT | +1LAP | |
10 | GOODSTONE | GTS | +1LAP | |
11 | FRANGLAIS | AUTOMATION | +1LAP | |
12 | ENIPLA | SURVIVOR | +1LAP | |
13 | V.MIHAI | LIFE | +2LAPS | |
14 | KEISHIN | TEAMLUCK RT | +2LAPS | |
15 | MODJO | BREIZH F1 | +2LAPS | |
16 | SNOWIZZ | STRATAGE | +2LAPS | |
17 | MINARDI | CHANG AN | +2LAPS | |
18 | YANN | FORD RACING | +2LAPS | |
19 | BENNY | KM TOYOTA | +2LAPS | |
20 | GUIGZ | STRATAGE | +2LAPS | |
21 | KILTHO | AUTOMATION | DNF | |
22 | LUCAS | ARTA | +3LAPS | |
23 | BUSH | DRAGOTRON | DNF | |
24 | CHRIS PISC | MARCH | DNF | |
25 | FABINATOR | ARTA | DNF | |
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Estre ,3th for March | ||||
Fabinator (Arta-Honda) Been disqualified for blue flag enfregment | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – AUSTRIA
AUSTRIA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MUTAN | MUTAN RACING | 60 LAPS | |
2 | FRANGLAIS | AUTOMATION | 25.078 | |
3 | ENIPLA | SURVIVOR | 26.462 | |
4 | MODJO | BREIZH F1 | 50.235 | |
5 | U.MCTAVISH | SURVIVOR | +1LAP | |
6 | FABINATOR | ARTA | +1LAP | |
7 | BENNY | KM TOYOTA | +1LAP | |
8 | LUCAS | ARTA | +1LAP | |
9 | CRASH | GTS | +1LAP | |
10 | BUSH | DRAGOTRON | +1LAP | |
11 | KUREHA | STS | +1LAP | |
12 | GUIGZ | STRATAGE | DNF | |
13 | MINARDI | CHANG AN | +2LAPS | |
14 | V.MIHAI | LIFE | +2LAPS | |
15 | CHRIS PISC | BREIZH F1 | +2LAPS | |
16 | J.L PICHIN | MARCH | +2LAPS | |
17 | SNOWIZZ | STRATAGE | +2LAPS | |
18 | BARON | DRAGOTRON | +2LAPS | |
19 | KEISHIN | TEAMLUCK RT | DNF | |
20 | YANN | FORD RACING | DNF | |
21 | KILTHO | AUTOMATION | DNF | |
22 | MEDUZME | TEAMLUCK RT | DNF | |
23 | GOODSTONE | GTS | DNF | |
24 | F.ESTRE | MARCH | DNF | |
25 | ALEXGR | FORD RACING | DNF | |
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | L.PERREIRA | MEXICO RACING | F | |
28 | ||||
29 | ||||
2nd Victory for Mutan ,3th for Mutan racing | ||||
A1 Ring has been warned for pits entry security. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – BELGIUM
BELGIUM GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA | STS | 40LAPS | |
2 | ENIPLA | SURVIVOR | 14.736 | |
3 | BUSH | DRAGOTRON | 36.437 | |
4 | BARON | DRAGOTRON | 51.638 | |
5 | CRASH | GTS | 01:05.17 | |
6 | F.ESTRE | MARCH | 01:12.23 | |
7 | GUIGZ | STRATAGE | 01:21.40 | |
8 | LUCAS | ARTA | 1:21.774 | |
9 | FABINATOR | ARTA | 1:30.502 | |
10 | GOODSTONE | GTS | +1LAP | |
11 | J.L PICHIN | MARCH | +1LAP | |
12 | MEDUZME | TEAMLUCK RT | +1LAP | |
13 | KEISHIN | TEAMLUCK RT | +1LAP | |
14 | MINARDI | CHANG AN | +1LAP | |
15 | MUTAN | MUTAN RACING | +1LAP | |
16 | U.MCTAVISH | SURVIVOR | +1LAP | |
17 | CHRIS PISC | BREIZH F1 | +1LAP | |
18 | V.MIHAI | LIFE | +1LAP | |
19 | FRANGLAIS | AUTOMATION | +1LAP | |
20 | SNOWIZZ | STRATAGE | +2LAPS | |
21 | MODJO | BREIZH F1 | +2LAPS | |
22 | KILTHO | AUTOMATION | +2LAPS | |
23 | YANN | FORD RACING | +2LAPS | |
24 | BENNY | KM TOYOTA | +2LAPS | |
25 | L.PERREIRA | MEXICO RACING | DNF | |
26 | ALEXGR | FORD RACING | DNF | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory Kuhera ,5th for STS | ||||
105 % rules replaced to 106 % for this race | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – FRANCE
FRENCH GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | LUCAS | ARTA | 55LAPS | |
2 | GOODSTONE | GTS | 6.173 | |
3 | ALEXGR | FORD RACING | 25.847 | |
4 | KEISHIN | TEAMLUCK RT | 31.23 | |
5 | ENIPLA | SURVIVOR | 32.915 | |
6 | MODJO | BREIZH F1 | 37.385 | |
7 | CRASH | GTS | 38.361 | |
8 | FRANGLAIS | AUTOMATION | +1:02.955 | |
9 | YANN | FORD RACING | +1:06.005 | |
10 | KUREHA | STS | +1:08.714 | |
11 | BUSH | DRAGOTRON | +1:10.620 | |
12 | KILTHO | AUTOMATION | +1:13.792 | |
13 | V.MIHAI | LIFE | +1:32.981 | |
14 | L.PERREIRA | MEXICO RACING | +1LAP | |
15 | F.ESTRE | MARCH | +1LAP | |
16 | U.MCTAVISH | SURVIVOR | +1LAP | |
17 | BENNY | KM TOYOTA | +1LAP | |
18 | FABINATOR | ARTA | +1LAP | |
19 | MINARDI | CHANG AN | +1LAP | |
20 | GUIGZ | STRATAGE | +1LAP | |
21 | BARON | DRAGOTRON | +1LAP | |
22 | MEDUZME | TEAMLUCK RT | DNF | |
23 | SNOWIZZ | STRATAGE | DNF | |
24 | PICHIN | MARCH | DNF | |
25 | MUTAN | MUTAN RACING | DNQ | |
26 | CHRIS PISC | BREIZH F1 | DSQ | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory Lucas ,3th for ARTA | ||||
Chris pisc had been DSQ for Orange/black flag enfreignment | ||||
Podium | ||||
Points | ||||
Financial bonus |