BELGIUM GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA | STS | 40LAPS | |
2 | ENIPLA | SURVIVOR | 14.736 | |
3 | BUSH | DRAGOTRON | 36.437 | |
4 | BARON | DRAGOTRON | 51.638 | |
5 | CRASH | GTS | 01:05.17 | |
6 | F.ESTRE | MARCH | 01:12.23 | |
7 | GUIGZ | STRATAGE | 01:21.40 | |
8 | LUCAS | ARTA | 1:21.774 | |
9 | FABINATOR | ARTA | 1:30.502 | |
10 | GOODSTONE | GTS | +1LAP | |
11 | J.L PICHIN | MARCH | +1LAP | |
12 | MEDUZME | TEAMLUCK RT | +1LAP | |
13 | KEISHIN | TEAMLUCK RT | +1LAP | |
14 | MINARDI | CHANG AN | +1LAP | |
15 | MUTAN | MUTAN RACING | +1LAP | |
16 | U.MCTAVISH | SURVIVOR | +1LAP | |
17 | CHRIS PISC | BREIZH F1 | +1LAP | |
18 | V.MIHAI | LIFE | +1LAP | |
19 | FRANGLAIS | AUTOMATION | +1LAP | |
20 | SNOWIZZ | STRATAGE | +2LAPS | |
21 | MODJO | BREIZH F1 | +2LAPS | |
22 | KILTHO | AUTOMATION | +2LAPS | |
23 | YANN | FORD RACING | +2LAPS | |
24 | BENNY | KM TOYOTA | +2LAPS | |
25 | L.PERREIRA | MEXICO RACING | DNF | |
26 | ALEXGR | FORD RACING | DNF | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory Kuhera ,5th for STS | ||||
105 % rules replaced to 106 % for this race | ||||
Podium | ||||
Points | ||||
Financial bonus |
Tous les articles par Fushizen
S4 – FRANCE
FRENCH GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | LUCAS | ARTA | 55LAPS | |
2 | GOODSTONE | GTS | 6.173 | |
3 | ALEXGR | FORD RACING | 25.847 | |
4 | KEISHIN | TEAMLUCK RT | 31.23 | |
5 | ENIPLA | SURVIVOR | 32.915 | |
6 | MODJO | BREIZH F1 | 37.385 | |
7 | CRASH | GTS | 38.361 | |
8 | FRANGLAIS | AUTOMATION | +1:02.955 | |
9 | YANN | FORD RACING | +1:06.005 | |
10 | KUREHA | STS | +1:08.714 | |
11 | BUSH | DRAGOTRON | +1:10.620 | |
12 | KILTHO | AUTOMATION | +1:13.792 | |
13 | V.MIHAI | LIFE | +1:32.981 | |
14 | L.PERREIRA | MEXICO RACING | +1LAP | |
15 | F.ESTRE | MARCH | +1LAP | |
16 | U.MCTAVISH | SURVIVOR | +1LAP | |
17 | BENNY | KM TOYOTA | +1LAP | |
18 | FABINATOR | ARTA | +1LAP | |
19 | MINARDI | CHANG AN | +1LAP | |
20 | GUIGZ | STRATAGE | +1LAP | |
21 | BARON | DRAGOTRON | +1LAP | |
22 | MEDUZME | TEAMLUCK RT | DNF | |
23 | SNOWIZZ | STRATAGE | DNF | |
24 | PICHIN | MARCH | DNF | |
25 | MUTAN | MUTAN RACING | DNQ | |
26 | CHRIS PISC | BREIZH F1 | DSQ | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory Lucas ,3th for ARTA | ||||
Chris pisc had been DSQ for Orange/black flag enfreignment | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – UK
UK GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 44LAPS | |
2 | KILTHO | AUTOMATION | 31.984 | |
3 | CRASH | GTS | 33.141 | |
4 | MUTAN | MUTAN RACING | 01:06.37 | |
5 | KEISHIN | TEAMLUCK RT | 01:18.44 | |
6 | MANGEOX | BREIZH F1 | 01:25.28 | |
7 | ENIPLA | SURVIVOR | +1LAP | |
8 | SNOWIZZ | STRATAGE | +1LAP | |
9 | KUREHA | STS | +1LAP | |
10 | BENNY | KONICA MINOLTA | +1LAP | |
11 | FABINATOR | ARTA | +1LAP | |
12 | LUCAS | ARTA | +1LAP | |
13 | FRANGLAIS | AUTOMATION | +1LAP | |
14 | YANN | FORD RACING | +1LAP | |
15 | MEDUZME | TEAMLUCK RT | +1LAP | |
16 | BUSH | DRAGOTRON | +1LAP | |
17 | MINARDI | CHANG AN | +1LAP | |
18 | BARON | DRAGOTRON | +1LAP | |
19 | L.PERREIRA | MEXICO RACING | +1LAP | |
20 | F.ESTRE | MARCH | +1LAP | |
21 | V.MIHAI | LIFE | +1LAP | |
22 | ALEXGR | FORD RACING | +1LAP | |
23 | MODJO | BREIZH F1 | +1LAP | |
24 | UGO MCTAVISH | SURVIVOR | DNF | |
25 | GUIGZ | STRATAGE | DNF | |
26 | PICHIN | MARCH | DSQ | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
5rd Victory Goodstone ,4th for GTS | ||||
J.L.Pichin had been DSQ for blue flag enfreignment | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – GERMANY
GERMAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | FABINATOR | ARTA | 38LAPS | |
2 | BENNY | KONICA MINOLTA | 1.443 | |
3 | KILTHO | AUTOMATION | 5.826 | |
4 | ALEXGR | FORD RACING | 9.648 | |
5 | PICHIN | MARCH | 20.412 | |
6 | MINARDI | CHANG AN | 38.586 | |
7 | GUIGZ | STRATAGE | 39.301 | |
8 | MODJO | BREIZH F1 | 39.754 | |
9 | GOODSTONE | GTS | 54.876 | |
10 | FRANGLAIS | AUTOMATION | 1:01.540 | |
11 | YANN | FORD RACING | 1:20.389 | |
12 | SNOWIZZ | STRATAGE | 1:24.266 | |
13 | BUSH | DRAGOTRON | +1LAP | |
14 | UGO MCTAVISH | SURVIVOR | +1LAP | |
15 | KUREHA | STS | +1LAP | |
16 | RAKY | STS | +1LAP | |
17 | CRASH | GTS | +1LAP | |
18 | MANGEOX | BREIZH F1 | +1LAP | |
19 | F. ESTRE | MARCH | +2LAP | |
20 | BARON | DRAGOTRON | +2LAP | |
21 | KEISHIN | TEAMLUCK RT | DNF | |
22 | MEDUZME | TEAMLUCK RT | DNF | |
23 | LUCAS | ARTA | DNF | |
24 | ENIPLA | SURVIVOR | DNF | |
25 | L.PERREIRA | MEXICO RACING | DNF | |
26 | MUTAN | MUTAN RACING | DNF | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory for Fabinator , 1st podium for Benny & Kiltho | ||||
2th Victory for ARTA | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – CANADA
CANADA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MEDUZME | TEAMLUCK | 57LAPS | |
2 | KEISHIN | TEAMLUCK | 2.246 | |
3 | LUCAS | ARTA | 6.468 | |
4 | CRASH | GTS | 15.532 | |
5 | GOODSTONE | GTS | 18.565 | |
6 | ENIPLA | SURVIVOR | 20.196 | |
7 | MODJO | BREIZH F1 | 39.415 | |
8 | YANN | FORD RACING | 46.593 | |
9 | GUIGZ | STRATAGE | 46.593 | |
10 | KUREHA | STS | 46.819 | |
11 | UGO MCTAVISH | SURVIVOR | 52.744 | |
12 | MANGEOX | BREIZH F1 | +1LAP | |
13 | FABINATOR | ARTA | +1LAP | |
14 | L.PERREIRA | MEXICO RACING | +1LAP | |
15 | BUSH | DRAGOTRON | +1LAP | |
16 | PICHIN | MARCH | +1LAP | |
17 | MUTAN | MUTAN RACING | +1LAP | |
18 | F.ESTRE | MARCH | +1LAP | |
19 | BARON | DRAGOTRON | +1LAP | |
20 | RAKY | STS | +2LAP | |
21 | SNOWIZZ | STRATAGE | DNF | |
22 | FRANGLAIS | AUTOMATION | DNF | |
23 | MINARDI | CHANG AN | DNF | |
24 | ALEXGR | FORD RACING | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
3rd Victory for Meduzme | ||||
6th Victory for Team Luck RT | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – SPAIN RACE
SPAIN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MANGEOX | BREIZH F1 | 51LAPS | |
2 | FRANGLAIS | AUTOMATION | 7.302 | |
3 | KUREHA SUMINOYA | STS | 16.322 | |
4 | GUIGZ | STRATAGE | 33.333 | |
5 | MODJO | BREIZH F1 | 36.282 | |
6 | LUCAS | ARTA | 37.925 | |
7 | BUSH | DRAGOTRON | 44.117 | |
8 | FABINATOR | ARTA | 45.977 | |
9 | ALEXGR | FORD RACING | 51.252 | |
10 | SNOWIZZ | STRATAGE | 54.454 | |
11 | MEDUZME | TEAMLUCK | 57.236 | |
12 | MINARDI | CHANG AN | 57.400 | |
13 | YANN | FORD RACING | 1:01.532 | |
14 | L.PERREIRA | MEXICO RACING | 1:02.652 | |
15 | KEISHIN | TEAMLUCK | 1:26.911 | |
16 | RAKY | STS | +1LAP | |
17 | CRASH | GTS | +1LAP | |
18 | GOODSTONE | GTS | +1LAP | |
19 | BARON | DRAGOTRON | +1LAP | |
20 | UGO MCTAVISH | SURVIVOR | +1LAP | |
21 | ENIPLA | SURVIVOR | +1LAP | |
22 | MUTAN | MURAN RACING | +1LAP | |
23 | F.ESTRE | MARCH | +1LAP | |
24 | J.L PICHIN | MARCH | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2nd Victory for Mangeox, 2nd victory for Breizh F1 | ||||
Record of Finishing car with 23 cars. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – MONACO RACE
MONACO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | BARON | DRAGOTRON | 54LAPS | |
2 | UGO MCTAVISH | SURVIVOR | 15.877 | |
3 | FRANGLAIS | AUTOMATION | 20.949 | |
4 | BUSH | DRAGOTRON | 26.061 | |
5 | MINARDI | CHANG AN | 41.535 | |
6 | PICHIN | MARCH | 48.042 | |
7 | L.PERREIRA | MEXICO RACING | 48.472 | |
8 | CRASH | GTS | 49.386 | |
9 | LUCAS | ARTA | 49.961 | |
10 | RAKY | STS | 51.360 | |
11 | KEISHIN | TEAMLUCK | 1:00.866 | |
12 | GUIGZ | STRATAGE | 1:17.146 | |
13 | MUTAN | MUTAN RACING | 1:18.028 | |
14 | MEDUZME | TEAMLUCK | 1:18.319 | |
15 | SNOWIZZ | STRATAGE | DNF | |
16 | ALEXGR | FORD RACING | DNF | |
17 | GOODSTONE | GTS | DNF | |
18 | MODJO | BREIZH F1 | DNF | |
19 | MANGEOX | BREIZH F1 | DNF | |
20 | FABINATOR | ARTA | DNF | |
21 | F.ESTRE | MARCH | DNF | |
22 | YANN | FORD RACING | DNF | |
23 | KUREHA SUMINOYA | STS | DNF | |
24 | ENIPLA | SURVIVOR | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Baron, 1st victory for Dragotron | ||||
Yann take Ford Raciing second car, F.Estre second March Car. | ||||
1st point for Crash. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – EUROPA RACE
EUROPA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | FABINATOR | ARTA | 45LAPS | |
2 | GOODSTONE | GTS | 1.332 | |
3 | ENIPLA | SURVIVOR | 9.98 | |
4 | KEISHIN | TEAMLUCK RT | 26.872 | |
5 | MINARDI | CHANG AN | 33.089 | |
6 | KUREHA S. | STS | 33.687 | |
7 | SNOWIZZ | STRATAGE | 35.555 | |
8 | UGO MCTAVISH | SURVIVOR | 45.061 | |
9 | MEDUZME | TEAMLUCK RT | 45.424 | |
10 | LUCAS | ARTA | 45.910 | |
11 | BUSH | DRAGOTRON | 56.503 | |
12 | MANGEOX | BREIZH F1 | 1:00.745 | |
13 | ALEXGR | FORD RACING | 1:01.623 | |
14 | PICHIN | MARCH | 1:09.269 | |
15 | FRANGLAIS | AUTOMATION | 1:18.688 | |
16 | MUTAN | MUTAN RACING | 1LAP | |
17 | MODJO | BREIZH F1 | 1LAP | |
18 | RAKY | STS | 1LAP | |
19 | L.PERREIRA | MEXICO RACING | 1LAP | |
20 | GUIGZ | STRATAGE | 1LAP | |
21 | BARON | DRAGOTRON | DNF | |
22 | CRASH | GTS | DNF | |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2st Victory for Fabinator, 1st victory for ARTA | ||||
Chris pisc Ford Racing Retreat. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – SAN MARINO RACE
SAN MARINO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MANGEOX | BREIZH F1 | 52LAPS | |
2 | L.PERREIRA | MEXICO RACING | 8.41 | |
3 | FRANGLAIS | AUTOMATION | 13.612 | |
4 | MODJO | BREIZH F1 | 14.67 | |
5 | BUSH | DRAGOTRON | 22.501 | |
6 | ALEXGR | FORD RACING | 45.551 | |
7 | BARON | DRAGOTRON | 56.921 | |
8 | SNOWIZZ | STRATAGE | 01:00.09 | |
9 | MINARDI | CHANG AN | 01:05.47 | |
10 | CHRIS PISC | FORD RACING | 01:18.49 | |
11 | MEDUZME | TEAMLUCK RT | 1LAP | |
12 | GUIGZ | STRATAGE | 1LAP | |
13 | KEISHIN | TEAMLUCK RT | 1LAP | |
14 | RAKY | STS | 1LAP | |
15 | CRASH | GTS | 1LAP | |
16 | FABINATOR | ARTA | 1LAP | |
17 | PICHIN | MARCH | 1LAP | |
18 | KUREHA S. | STS | 1LAP | |
19 | MUTAN | MUTAN RACING | DNF | |
20 | UGO MCTAVISH | SURVIVOR | 2LAP | |
21 | GOODSTONE | GTS | DNF | |
22 | LUCAS | ARTA | DNF | |
23 | ENIPLA | SURVIVOR | DNF | |
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Mangeox, 1st victory for Breizh F1 | ||||
1st podium for Perreira & Mexico Racing | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – BRAZIL RACE
BRAZILIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MEDUZME | TEAMLUCK RT | 50LAPS | |
2 | FRANGLAIS | AUTOMATION | 6.713 | |
3 | KEISHIN | TEAMLUCK RT | 10.559 | |
4 | SNOWIZZ | STRATAGE | 16.056 | |
5 | ALEXGR | FORD RACING | 33.835 | |
6 | GUIGZ | STRATAGE | 36.452 | |
7 | RAKY | STS | 41.958 | |
8 | LUCAS | ARTA | 43.207 | |
9 | MINARDI | CHANG AN | 43.383 | |
10 | UGO MCTAVISH | SURVIVOR | 43.664 | |
11 | BARON | DRAGOTRON | 45.46 | |
12 | CHRIS PISC | FORD RACING | 54.00 | |
13 | FABINATOR | ARTA | 57.539 | |
14 | BUSH | DRAGOTRON | 58.323 | |
15 | ENIPLA | SURVIVOR | 01:03.64 | |
16 | MUTAN | MUTAN RACING | 01:11.94 | |
17 | MANGEOX | BREIZH F1 | 01:18.57 | |
18 | MODJO | BREIZH F1 | 01:24.34 | |
19 | GOODSTONE | GTS | 01:33.71 | |
20 | PICHIN | MARCH | +1LAP | |
21 | LUKAS PERREIRA | MEXICO RACING | +1LAP | |
22 | CRASH | GTS | +1LAP | |
23 | KUREHA S. | STS | DNF | |
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2nd victory for Guigz in a row | ||||
Podium | ||||
Points | ||||
Financial bonus |