| ALBERT PARK | |||||||
| AUSTRALIAN GRAND PRIX | FREE PRACTICE 2 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | LAPI | LAPI RACING | MERCEDES | 1:27,073 | |||
| 2 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:27,105 | 0,032 | ||
| 3 | KUREHA SUMINOYA | STS | BMW | 1:27,173 | 0,100 | ||
| 4 | UGO MC TAVISH | SURVIVOR | FERRARI | 1:27,275 | 0,202 | ||
| 5 | LUCAS JONET | SURVIVOR | FERRARI | 1:27,332 | 0,259 | ||
| 6 | FABINATOR | ALFA ROMEO | FERRARI | 1:27,346 | 0,273 | ||
| 7 | BJG | TEAMLUCK RT | FERRARI | 1:27,351 | 0,278 | ||
| 8 | TIRJUAN | GTS | BMW | 1:27,406 | 0,333 | ||
| 9 | MONTY | SUPERMONTY | FERRARI | 1:27,447 | 0,374 | ||
| 10 | MEDUZME | TEAMLUCK RT | FERRARI | 1:27,477 | 0,404 | ||
| 11 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:27,479 | 0,406 | ||
| 12 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:27,486 | 0,413 | ||
| 13 | RAKY | STS | BMW | 1:27,514 | 0,441 | ||
| 14 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:27,521 | 0,448 | ||
| 15 | GLEN | DILLMAN | COSWORTH | 1:27,535 | 0,462 | ||
| 16 | STEVE HELSON | OTC | HONDA | 1:27,598 | 0,525 | ||
| 17 | PYRAM | SIAC SPORT | SUPERTEC | 1:27,601 | 0,528 | ||
| 18 | BARON | HONDA | HONDA | 1:27,676 | 0,603 | ||
| 19 | LUCAS | ALFA ROMEO | FERRARI | 1:27,680 | 0,607 | ||
| 20 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:27,707 | 0,634 | ||
| 21 | DARKNESS | HONDA | HONDA | 1:27,726 | 0,653 | ||
| 22 | MUTAN | MUTAN RACING | BMW | 1:27,773 | 0,700 | ||
| 23 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:27,777 | 0,704 | ||
| 24 | SNOWIZZ | STRATAGE | COSWORTH | 1:27,885 | 0,812 | ||
| 25 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:27,917 | 0,844 | ||
| 26 | MENTIX BASH | OTC | HONDA | 1:28,006 | 0,933 | ||
| Not qualified Drivers | |||||||
| 27 | SANTINO | DILLMAN | COSWORTH | 1:28,101 | 1,028 | ||
| 28 | GOODSTONE | GTS | BMW | 1:28,114 | 1,041 | ||
| 29 | CHRIS PISC | STRATAGE | COSWORTH | 1:29,266 | 2,193 | ||
