| IMOLA | |||||||
| SAN MARINO GRAND PRIX | FREE PRACTICE 2 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | TIRJUAN | GTS | BMW | 1:24,034 | |||
| 2 | LUCAS JONET | SURVIVOR | FERRARI | 1:24,069 | 0,035 | ||
| 3 | RAKY | STS | BMW | 1:24,074 | 0,040 | ||
| 4 | UGO MCTAVISH | SURVIVOR | FERRARI | 1:24,130 | 0,096 | ||
| 5 | MUTAN | MUTAN RACING | BMW | 1:24,138 | 0,104 | IN | |
| 6 | LAPI | LAPI RACING | MERCEDES | 1:24,202 | 0,168 | IN | |
| 7 | STEVE HELSON | OTC | HONDA | 1:24,239 | 0,205 | ||
| 8 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:24,299 | 0,265 | IN | |
| 9 | FABINATOR | ALFA ROMEO | FERRARI | 1:24,368 | 0,334 | ||
| 10 | KUREHA SUMINOYA | STS | BMW | 1:24,395 | 0,361 | ||
| 11 | GLEN | DILLMAN | COSWORTH | 1:24,448 | 0,414 | ||
| 12 | SNOWIZZ | STRATAGE | COSWORTH | 1:24,455 | 0,421 | ||
| 13 | MENETIX BASH | OTC | HONDA | 1:24,471 | 0,437 | ||
| 14 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:24,494 | 0,460 | IN | |
| 15 | MONTY | SUPERMONTY | FERRARI | 1:24,551 | 0,517 | IN | |
| 16 | MEDUZME | TEAMLUCK RT | FERRARI | 1:24,555 | 0,521 | ||
| 17 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:24,571 | 0,537 | ||
| 18 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:24,619 | 0,585 | ||
| 19 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:24,619 | 0,585 | ||
| 20 | GOODSTONE | GTS | BMW | 1:24,651 | 0,617 | ||
| 21 | PYRAM | SIAC | SUPERTEC | 1:24,679 | 0,645 | ||
| 22 | LUCAS | ALFA ROMEO | FERRARI | 1:24,722 | 0,688 | ||
| 23 | SANTINO | DILLMAN | COSWORTH | 1:24,755 | 0,721 | ||
| 24 | BARON | HONDA | HONDA | 1:24,782 | 0,748 | ||
| 25 | LIAM MCNEIL | SIAC | SUPERTEC | 1:24,952 | 0,918 | ||
| 26 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:24,967 | 0,933 | ||
| Not qualified Drivers | |||||||
| 27 | DARKNESS | HONDA | HONDA | 1:24,989 | 0,955 | ||
| 28 | CHRIS PISC | STRATAGE | COSWORTH | 1:25,028 | 0,994 | ||
