| EUROPA GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | FABINATOR | ARTA | 45LAPS | |
| 2 | GOODSTONE | GTS | 1.332 | |
| 3 | ENIPLA | SURVIVOR | 9.98 | |
| 4 | KEISHIN | TEAMLUCK RT | 26.872 | |
| 5 | MINARDI | CHANG AN | 33.089 | |
| 6 | KUREHA S. | STS | 33.687 | |
| 7 | SNOWIZZ | STRATAGE | 35.555 | |
| 8 | UGO MCTAVISH | SURVIVOR | 45.061 | |
| 9 | MEDUZME | TEAMLUCK RT | 45.424 | |
| 10 | LUCAS | ARTA | 45.910 | |
| 11 | BUSH | DRAGOTRON | 56.503 | |
| 12 | MANGEOX | BREIZH F1 | 1:00.745 | |
| 13 | ALEXGR | FORD RACING | 1:01.623 | |
| 14 | PICHIN | MARCH | 1:09.269 | |
| 15 | FRANGLAIS | AUTOMATION | 1:18.688 | |
| 16 | MUTAN | MUTAN RACING | 1LAP | |
| 17 | MODJO | BREIZH F1 | 1LAP | |
| 18 | RAKY | STS | 1LAP | |
| 19 | L.PERREIRA | MEXICO RACING | 1LAP | |
| 20 | GUIGZ | STRATAGE | 1LAP | |
| 21 | BARON | DRAGOTRON | DNF | |
| 22 | CRASH | GTS | DNF | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 2st Victory for Fabinator, 1st victory for ARTA | ||||
| Chris pisc Ford Racing Retreat. | ||||
| Podium | ||||
| Points | ||||
| Financial bonus | ||||
