AUSTRALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA SUMINOYA | STS | 38 LAPS | |
2 | RAKY | STS | 14.863 | |
3 | MUTAN | MUTAN RACING | 21.358 | |
4 | BJG | GTS | 35.273 | |
5 | UGO MCTAVISH | SURVIVOR | 36.064 | |
6 | CHRIS PISC | STRATAGE | 41.506 | |
7 | SNOWIZZ | STRATAGE | 42.625 | |
8 | JEAN LUC PICHIN | MARCH | 43.754 | |
9 | GOODSTONE | GTS | 44.719 | |
10 | ENIPLA | AUTOMATION | 48.251 | |
11 | MEDUZME | TEAMLUCK RT | 49.093 | |
12 | FRANGLAIS | AUTOMATION | 01:09.31 | |
13 | PYRAM | SIAC SPORT | +1 LAPS | |
14 | BARON | HONDA | DNF | |
15 | DOUBLESKIN | AUTOBACS | DNF | |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Doubleskin wins his 2nd title | ||||
Podium | ||||
Points | ||||
Financial bonus |
Archives de catégorie : AS Formula Results
S3 – JAPANESE RACE
JAPANESE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | DOUBLESKIN | AUTOBACS | 38 LAPS | |
2 | RAKY | STS | 7.803 | |
3 | J.L PICHIN | MARCH | 38.518 | |
4 | GOODSTONE | GTS | 43.799 | |
5 | BARON | HONDA | 48.032 | |
6 | BJG | GTS | 51.391 | |
7 | CHRIS PISC | STRATAGE | 01:09.09 | |
8 | SNOWIZZ | STRATAGE | 01:16.92 | |
9 | KUREHA SUMINOYA | STS | 01:18.14 | |
10 | MUTAN | MUTAN RACING | +1LAP | |
11 | FRANGLAIS | AUTOMATION | +1 LAP | |
12 | PYRAM | SIAC SPORT | +2 LAPS | |
13 | UGO MCTAVISH | SURVIVOR | DNF | |
14 | MEDUZME | TEAMLUCK RT | DNF | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Doubleskin wins his 2nd title | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – ITALIAN RACE
ITALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 01:00.32.433 | |
2 | MUTAN | MUTAN RACING | 16.715 | |
3 | KUREHA SUMINOYA | STS | 17.562 | |
4 | UGO MCTAVISH | SURVIVOR | 41.994 | |
5 | CHRIS PISC | STRATAGE | 45.773 | |
6 | MEDUZME | TEAMLUCK RT | 01:01.67 | |
7 | FRANGLAIS | AUTOMATION | 01:01.73 | |
8 | BARON | HONDA | 01:16.50 | |
9 | SNOWIZZ | STRATAGE | +1 LAP | |
10 | J.L PICHIN | MARCH | +1 LAP | |
11 | DOUBLESKIN | AUTOBACS | +1 LAP | |
12 | RAKY | STS | +2 LAPS | |
13 | PYRAM | SIAC SPORT | +2 LAPS | |
14 | BJG | GTS | +2 LAPS | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – AUSTRIAN RACE
AUSTRIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MEDUZME | TEAMLUCK | 58:55.02 | |
2 | PYRAM | SIAC SPORT | 7.41 | |
3 | FRANGLAIS | AUTOMATION SPORT | 16.053 | |
4 | RAKY | STS | 26.253 | |
5 | MUTAN | MUTAN RACING | 36.809 | |
6 | BJG | GTS | 38.097 | |
7 | BARON | HONDA | 41.932 | |
8 | GOODSTONE | GTS | 49.392 | |
9 | DOUBLESKIN | AUTOBACS | 54.167 | |
10 | KUREHA SUMINOYA | STS | 01:00:03.74 | |
11 | UGO MCTAVISH | SURVIVOR | +1LAP | |
12 | SNOWIZZ | STRATAGE | +1LAP | |
13 | JEAN LUC PICHIN | MARCH | DNF | |
14 | CHRIS PISC | STRATAGE | DNF | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – FRANCE RACE
FRENCH GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | JEAN LUC PICHIN | MARCH | 01:00.32.433 | |
2 | RAKY | STS | 13.545 | |
3 | SNOWIZZ | STRATAGE | 16.418 | |
4 | BARON | HONDA | 17.21 | |
5 | CHRIS PISC | STRATAGE | 29.855 | |
6 | FRANGLAIS | AUTOMATION SPORT | 35.122 | |
7 | UGO MCTAVISH | SURVIVOR | 35.800 | |
8 | DOUBLESKIN | AUTOBACS | 43.643 | |
9 | MEDUZME | TEAMLUCK | 50.053 | |
10 | MUTAN | MUTAN RACING | 54.885 | |
11 | PYRAM | SIAC SPORT | 1:13.666 | |
12 | BJG | GTS | +1LAP | |
13 | GOODSTONE | GTS | DNF | |
14 | KUREHA SUMINOYA | STS | DNF | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – UK RACE
UK GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 01:02.26.595 | |
2 | SNOWIZZ | STRATAGE | 1.264 | |
3 | UGO MC TAVISH | SURVIVOR | 21.019 | |
4 | MEDUZME | TEAMLUCK RT | 21.576 | |
5 | MUTAN | MUTAN RACING | 54.743 | |
6 | BJG | GTS | 01:03.64 | |
7 | DOUBLESKIN | AUTOBACS | +1LAP | |
8 | KUREHA SUMINOYA | STS | +1LAP | |
9 | RAKY | STS | +1LAP | |
10 | LUCAS JONET | SURVIVOR | +1LAP | |
11 | CHRIS PISC | STRATAGE | +1LAP | |
12 | PYRAM | SIAC SPORT | +1LAP | |
13 | ELIAS HAUSSMANN | FLYING LIZRD | +1LAP | |
14 | FRANGLAIS | AUTOMATION SPORT | +1LAP | |
15 | BARON | HONDA | DNF | |
16 | JEAN LUC PICHIN | MARCH | DNF | |
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – EUROPA RACE
EUROPA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA SUMINOYA | STS | 01:04.55 | |
2 | MEDUZME | TEAMLUCK RT | 16.437 | |
3 | UGO MC TAVISH | SURVIVOR | 29.542 | |
4 | BJG | GTS | 35.595 | |
5 | JEAN LUC PICHIN | MARCH | 36.264 | |
6 | CHRIS PISC | STRATAGE | 36.499 | |
7 | FRANGLAIS | AUTOMATION | 36.884 | |
8 | RAKY | STS | 54.167 | |
9 | BARON | HONDA | 01:02.78 | |
10 | ELIAS HAUSSMANN | FLYING LIZARD | +1LAP | |
11 | GLEN | DILLMAN | +1LAP | |
12 | GOODSTONE | GTS | +1LAP | |
13 | PYRAM | SIAC SPORT | +1LAP | |
14 | SNOWIZZ | STRATAGE | DNF | |
15 | DOUBLESKIN | AUTOBACS | DNF | |
16 | MUTAN | MUTAN RACING | DNF | |
17 | LUCAS JONET | STS | DNF | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – CANADA RACE
CANADA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | JEAN LUC PICHIN | MARCH | 01:04.56 | |
2 | MEDUZME | TEAMLUCK RT | 26.135 | |
3 | FRANGLAIS | AUTOMATION | 27.678 | |
4 | GOODSTONE | GTS | 33.24 | |
5 | MUTAN | MUTAN RACING | 36.127 | |
6 | PYRAM | SIAC | 38.758 | |
7 | DOUBLESKIN | AUTOBACS | 50.224 | |
8 | SNOWIZZ | STRATAGE | 50.645 | |
9 | UGO MC TAVISH | SURVIVOR | 52.202 | |
10 | CHRIS PISC | STRATAGE | 56.018 | |
11 | ELIAS HAUSSMANN | FLYING LIZARD | +1LAP | |
12 | BJG | GTS | +1LAP | |
13 | KUREHA SUMINOYA | STS | +1LAP | |
14 | LUCAS JONET | SURVIVOR | +1LAP | |
15 | GLEN | DILLMAN | +1LAP | |
16 | BARON | HONDA | DNF | |
17 | RAKY | STS | DNF | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – SPAIN RACE
SPAIN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | UGO M.TAVISH | SURVIVOR | 01:34.99 | |
2 | LUCAS JONET | SURVIVOR | 4.533 | |
3 | DOUBLESKIN | AUTOBACS | 52.147 | |
4 | MEDUZME | TEAMLUCK | 53.526 | |
5 | MUTAN | MUTAN RACING | 54.381 | |
6 | KUREHA SUMINOYA | STS | 55.99 | |
7 | GOODSTONE | GTS | 56.868 | |
8 | BJG | GTS | 01:02.99 | |
9 | RAKY | STS | 01:12.54 | |
10 | SNOWIZZ | STRATAGE | +1LAP | |
11 | ELIAS HAUSSMANN | FLYING LIZARD | +1LAP | |
12 | GLEN | DILLMAN | +1LAP | |
13 | FRANGLAIS | AUTOMATION | +1LAP | |
14 | JEAN LUC PICHIN | MARCH | +1LAP | |
15 | BARON | HONDA | +1LAP | |
16 | PYRAM | SIAC | +1LAP | |
17 | CHRIS PISC | STRATAGE | DNF | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points |
S3 – SAN MARINO RACE
SAN MARINO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GLEN | DILLMAN | 01:19,22 | |
2 | MUTAN | MUTAN RACING | 0,533 | |
3 | MENETIX BASH | OTC | 10,338 | |
4 | JEAN LUC PICHIN | MARCH | 11,25 | |
5 | MEDUZME | TEAMLUCK RT | 15,267 | |
6 | FRANGLAIS | AUTOMATION | 15,267 | |
7 | DOUBLESKIN | AUTOBACS | 15,527 | |
8 | MONTY | SUPERMONTY | 16,826 | |
9 | LUCAS | ALFA ROMEO | 19,189 | |
10 | BARON | HONDA | +1LAP | |
11 | LIAM MCNEIL | SIAC | +1LAP | |
12 | DARKNESS | HONDA | +1LAP | |
13 | KUREHA SUMINOYA | STS | +1LAP | |
14 | KAZUKI KEISHIN | AUTOBACS | +2LAPS | |
15 | RAKY | STS | DNF | |
16 | LAPI | LAPI RACING | DNF | |
17 | FABINATOR | ALFA ROMEO | DNF | |
18 | LUCAS JONET | SURVIVOR | DNF | |
19 | GOODSTONE | GTS | DNF | |
20 | TIRJUAN | GTS | DNF | |
21 | PYRAM | GTS | DNF | |
22 | STEVE HELSON | OTC | DNF | |
23 | ELIAS HAUSSMANN | FLYING LIZARD | DNF | |
24 | SNOWIZZ | STRATAGE | DNF | |
25 | UGO MCTAVISH | SURVIVOR | DNF | |
26 | THOMAS MACE | FLYING LIZARD | DNF | |
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | SANTINO | DILLMAN | DNQ | |
28 | CHRIS PISC | STRATAGE | DNQ | |
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |