| BUENOS AIRES | |||||||
| ARGENTINA GRAND PRIX | FREE PRACTICE 2 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | UGO MCTAVISH | SURVIVOR | FERRARI | 1:22,206 | |||
| 2 | LUCAS JONET | SURVIVOR | FERRARI | 1:22,276 | 0,070 | ||
| 3 | TIRJUAN | GTS | BMW | 1:22,323 | 0,117 | ||
| 4 | RAKY | STS | BMW | 1:22,387 | 0,181 | ||
| 5 | LAPI | LAPI RACNG | MERCEDES | 1:22,681 | 0,475 | IN | |
| 6 | GOODSTONE | GTS | BMW | 1:22,782 | 0,576 | ||
| 7 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:22,784 | 0,578 | IN | |
| 8 | BJG | TEAMLUCK RT | FERRARI | 1:22,857 | 0,651 | ||
| 9 | STEVE HELSON | OTC | HONDA | 1:22,868 | 0,662 | ||
| 10 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:22,879 | 0,673 | ||
| 11 | GLEN | DILLMAN | COSWORTH | 1:22,892 | 0,686 | ||
| 12 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:22,901 | 0,695 | IN | |
| 13 | MONTY | SUPERMONTY | FERRARI | 1:22,905 | 0,699 | IN | |
| 14 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:22,922 | 0,716 | ||
| 15 | MENETIX BASH | OTC | HONDA | 1:22,924 | 0,718 | ||
| 16 | FABINATOR | ALFA ROMEO | FERRARI | 1:22,935 | 0,729 | ||
| 17 | PYRAM | SIAC SPORT | SUPERTEC | 1:22,965 | 0,759 | ||
| 18 | SANTINO | DILLMAN | COSWORTH | 1:22,975 | 0,769 | ||
| 19 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:22,984 | 0,778 | ||
| 20 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:23,007 | 0,801 | ||
| 21 | CHRIS PISC | STRATAGE | COSWORTH | 1:23,069 | 0,863 | ||
| 22 | LUCAS | ALFA ROMEO | FERRARI | 1:23,106 | 0,900 | ||
| 23 | KUREHA SUMINOYA | STS | BMW | 1:23,149 | 0,943 | ||
| 24 | BARON | HONDA | HONDA | 1:23,152 | 0,946 | ||
| 25 | MUTAN | MUTAN RACING | BMW | 1:23,197 | 0,991 | IN | |
| 26 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:23,258 | 1,052 | ||
| Not qualified Drivers | |||||||
| 27 | SNOWIZZ | STRATAGE | COSWORTH | 1:23,354 | 1,148 | ||
| 28 | MEDUZME | TEAMLUCK RT | FERRARI | 1:23,401 | 1,195 | ||
| 29 | DARKNESS | HONDA | HONDA | 1:23,650 | 1,444 | ||
