| BUENOS AIRES | |||||||
| ARGENTINA GRAND PRIX | FREE PRACTICE 1 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | TIRJUAN | GTS | BMW | 1:22,174 | |||
| 2 | UGO MCTAVISH | SURVIVOR | FERRARI | 1:22,198 | 0,024 | ||
| 3 | RAKY | STS | BMW | 1:22,456 | 0,282 | ||
| 4 | LUCAS JONET | SURVIVOR | FERRARI | 1:22,474 | 0,300 | ||
| 5 | GOODSTONE | GTS | BMW | 1:22,696 | 0,522 | ||
| 6 | LAPI | LAPI RACNG | MERCEDES | 1:22,738 | 0,564 | IN | |
| 7 | BJG | TEAMLUCK RT | FERRARI | 1:22,751 | 0,577 | ||
| 8 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:22,777 | 0,603 | IN | |
| 9 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:22,811 | 0,637 | IN | |
| 10 | PYRAM | SIAC SPORT | SUPERTEC | 1:22,817 | 0,643 | ||
| 11 | MONTY | SUPERMONTY | FERRARI | 1:22,831 | 0,657 | IN | |
| 12 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:22,919 | 0,745 | ||
| 13 | MENETIX BASH | OTC | HONDA | 1:22,934 | 0,760 | ||
| 14 | STEVE HELSON | OTC | HONDA | 1:22,945 | 0,771 | ||
| 15 | GLEN | DILLMAN | COSWORTH | 1:22,987 | 0,813 | ||
| 16 | SANTINO | DILLMAN | COSWORTH | 1:23,019 | 0,845 | ||
| 17 | FABINATOR | ALFA ROMEO | FERRARI | 1:23,048 | 0,874 | ||
| 18 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:23,073 | 0,899 | ||
| 19 | KUREHA SUMINOYA | STS | BMS | 1:23,076 | 0,902 | ||
| 20 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:23,082 | 0,908 | ||
| 21 | BARON | HONDA | HONDA | 1:23,111 | 0,937 | ||
| 22 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:23,182 | 1,008 | ||
| 23 | ELIAS HAUSSMANN | FLYING LIZARD | HONDA | 1:23,186 | 1,012 | ||
| 24 | CHRIS PISC | STRATAGE | COSWORTH | 1:23,269 | 1,095 | ||
| 25 | SNOWIZZ | STRATAGE | COSWORTH | 1:23,279 | 1,105 | ||
| 26 | LUCAS | ALFA ROMEO | FERRARI | 1:23,285 | 1,111 | ||
| Not qualified Drivers | |||||||
| 27 | MEDUZME | TEAMLUCK RT | FERRARI | 1:23,332 | 1,158 | ||
| 28 | DARKNESS | HONDA | HONDA | 1:23,597 | 1,423 | ||
| 29 | MUTAN | MUTAN RACING | BMW | 1:24,252 | 2,078 | IN | |
