| INTERLAGOS | |||||||
| BRAZILIAN GRAND PRIX | FREE PRACTICE 1 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:10,521 | IN | ||
| 2 | RAKY | STS | BMW | 1:10,523 | 0,002 | ||
| 3 | LAPI | LAPI RACING | MERCEDES | 1:10,552 | 0,031 | IN | |
| 4 | PYRAM | SIAC SPORT | SUPERTEC | 1:10,621 | 0,100 | ||
| 5 | KUREHA SUMINOYA | STS | BMW | 1:10,665 | 0,144 | ||
| 6 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:10,705 | 0,184 | ||
| 7 | MUTAN | MUTAN RACING | BMW | 1:10,711 | 0,190 | IN | |
| 8 | LUCAS JONET | SURVIVOR | FERRARI | 1:10,714 | 0,193 | ||
| 9 | TIRJUAN | GTS | BMW | 1:10,725 | 0,204 | ||
| 10 | MENETIX BASH | OTC | HONDA | 1:10,750 | 0,229 | ||
| 11 | UGO MCTAVISH | SURVIVOR | FERRARI | 1:10,751 | 0,230 | ||
| 12 | STEVE HELSON | OTC | HONDA | 1:10,766 | 0,245 | ||
| 13 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:10,801 | 0,280 | IN | |
| 14 | GOODSTONE | GTS | BMW | 1:10,828 | 0,307 | ||
| 15 | GLEN | DILLMAN | COSWORTH | 1:10,846 | 0,325 | ||
| 16 | MONTY | SUPERMONTY | FERRARI | 1:10,872 | 0,351 | IN | |
| 17 | DARKNESS | HONDA | HONDA | 1:10,898 | 0,377 | ||
| 18 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:10,924 | 0,403 | ||
| 19 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:10,931 | 0,410 | ||
| 20 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:10,987 | 0,466 | ||
| 21 | SNOWIZZ | STRATAGE | COSWORTH | 1:11,066 | 0,545 | ||
| 22 | SANTINO | DILLMAN | COSWORTH | 1:11,070 | 0,549 | ||
| 23 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:11,080 | 0,559 | ||
| 24 | FABINATOR | ALFA ROMEO | FERRARI | 1:11,133 | 0,612 | ||
| 25 | MEDUZME | TEAMLUCK RT | FERRARI | 1:11,134 | 0,613 | ||
| 26 | BARON | HONDA | HONDA | 1:11,206 | 0,685 | ||
| Not qualified Drivers | |||||||
| 27 | CHRIS PISC | STRATAGE | COSWORTH | 1:11,243 | 0,722 | ||
| 28 | BJG | TEAMLUCK RT | FERRARI | 1:11,278 | 0,757 | ||
| 29 | LUCAS | ALFA ROMEO | FERRARI | 1:11,638 | 1,117 | ||
