| MALAYSIAN GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | RAKY | STS | 01:24,20 | |
| 2 | JEAN LUC PICHIN | MARCH | 1,185 | |
| 3 | FRANGLAIS | AUTOMATION | 5,575 | |
| 4 | LAPI | DGNS LAPI RACING | 6,289 | |
| 5 | CHRIS PISC | STRATAGE | 6,646 | |
| 6 | STEVE HELSON | OTC | 7,898 | |
| 7 | DOUBLESKIN | AUTOBACS | 8,678 | |
| 8 | MUTAN | MUTAN RACING | 9,142 | |
| 9 | MONTY | SUPERMONTY | 10,838 | |
| 10 | PYRAM | SIAC SPORT | 11,031 | |
| 11 | LUCAS JONET | SURVIVOR MOTORSPORT | 11,36 | |
| 12 | BJG | TEAMLUCK RT | 12,942 | |
| 13 | DARKNESS | HONDA | 14,146 | |
| 14 | GOODSTONE | GTS | 15,245 | |
| 15 | KUREHA SUMINOYA | STS | 15,604 | |
| 16 | ELIAS | FLYING LIZARD | 17,234 | |
| 17 | THOMAS MACE | FLYING LIZARD | 17,84 | |
| 18 | FABINATOR | ALFA ROMEO | 18,105 | |
| 19 | UGO MC TAVISH | SURVIVOR MOTORSPORT | 18,223 | |
| 20 | SNOWIZZ | STRATAGE | 18,75 | |
| 21 | TIRJUAN | GTS | 19,204 | |
| 22 | KAZUKI KEISHIN | AUTOBACS | 21,925 | |
| 23 | BARON | HONDA F1 | 01:19,11 | |
| 24 | MENETIX BASH | OTC | +1 Lap | |
| 25 | LUCAS | ALFA ROMEO | DNF | |
| 26 | MEDUZME | TEAMLUCK RT | DNF | |
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | GLEN | DILLMAN | DNQ | |
| 28 | SANTINO | DILLMAN | DNQ | |
| 29 | LIAM MCNEILL | SIAC SPORT | DNQ | |
| Podium | ||||
| Points | ||||
| Financial bonus | ||||
