| BRAZILIAN GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | LAPI | LAPI RACING | 01:20,51 | |
| 2 | LIAM MCNEILL | SIAC SPORT | 0,099 | |
| 3 | PYRAM | SIAC SPORT | 0,433 | |
| 4 | STEVE HELSON | OTC | 0,72 | |
| 5 | GLEN | DILLMAN | 0,98 | |
| 6 | CHRIS PISC | STRATAGE | 1,716 | |
| 7 | SANTINO | DILLMAN | 2,724 | |
| 8 | BJG | TEAMLUCK RT | 2,988 | |
| 9 | DARKNESS | HONDA | 3,058 | |
| 10 | TIRJUAN | GTS | 3,662 | |
| 11 | FRANGLAIS | AUTOMATION | 3,794 | |
| 12 | MONTY | SUPERMONTY | 4,25 | |
| 13 | ELIAS | FLYING LIZARD | 4,395 | |
| 14 | FABINATOR | ALFA ROMEO | 5,5 | |
| 15 | UGO MC TAVISH | STS | 5,823 | |
| 16 | DOUBLESKIN | AUTOBACS | 6,325 | |
| 17 | KUREHA SUMINOYA | STS | 7,056 | |
| 18 | GOODSTONE | GTS | 7,807 | |
| 19 | MENETIX BASH | OTC | 9,632 | |
| 20 | THOMAS MACE | FLYING LIZARD | 9,689 | |
| 21 | JEAN LUC PICHIN | MARCH | 10,063 | |
| 22 | MEDUZME | TEAMLUCK RT | 10,333 | |
| 23 | RAKY | STS | 10,864 | |
| 24 | LUCAS JONET | SURVIVOR | 13,204 | |
| 25 | BARON | HONDA | 20,889 | |
| 26 | LUCAS |
ALFA ROMEO | +1 LAP | |
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | KAZUKI KEISHIN | AUTOBACS | DNQ | |
| 28 | SNOWIZZ | STRATAGE | DNQ | |
| 29 | MUTAN | MUTAN RACING | DNQ | |
| Podium | ||||
| Points | ||||
| Financial bonus | ||||
