| SEPANG INTERNATIONAL | |||||||
| MALAYSIAN GRAND PRIX | FREE PRACTICE 1 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | RAKY | STS | BMW | 1:34,960 | |||
| 2 | LUCAS JONET | SURVIVOR | FERRARI | 1:34,976 | 0,016 | ||
| 3 | UGO MC TAVISH | SURVIVOR | FERRARI | 1:34,995 | 0,035 | ||
| 4 | GLEN | DILLMAN | COSWORTH | 1:35,288 | 0,328 | ||
| 5 | PYRAM | SIAC SPORT | SUPERTEC | 1:35,330 | 0,370 | ||
| 6 | LAPI | LAPI RACING | MERCEDES | 1:35,342 | 0,382 | IN | |
| 7 | STEVE HELSON | OTC | HONDA | 1:35,444 | 0,484 | ||
| 8 | MENETIX BASH | OTC | HONDA | 1:35,529 | 0,569 | ||
| 9 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:35,555 | 0,595 | IN | |
| 10 | MONTY | SUPERMONTY | FERRARI | 1:35,592 | 0,632 | IN | |
| 11 | KUREHA SUMINOYA | STS | BMW | 1:35,658 | 0,698 | ||
| 12 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:35,705 | 0,745 | ||
| 13 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:35,706 | 0,746 | ||
| 14 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:35,743 | 0,783 | IN | |
| 15 | TIRJUAN | GTS | BMW | 1:35,746 | 0,786 | ||
| 16 | MUTAN | MUTAN RACING | BMW | 1:35,771 | 0,811 | IN | |
| 17 | SNOWIZZ | STRATAGE | COSWORTH | 1:35,795 | 0,835 | ||
| 18 | DARKNESS | HONDA | HONDA | 1:35,811 | 0,851 | ||
| 19 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:35,825 | 0,865 | ||
| 20 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:35,826 | 0,866 | ||
| 21 | BJG | TEAMLUCK RT | FERRARI | 1:35,828 | 0,868 | ||
| 22 | BARON | HONDA | HONDA | 1:35,904 | 0,944 | ||
| 23 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:35,972 | 1,012 | ||
| 24 | LUCAS | ALFA ROMEO | FERRARI | 1:35,984 | 1,024 | ||
| 25 | FABINATOR | ALFA ROMEO | FERRARI | 1:36,001 | 1,041 | ||
| 26 | CHRIS PISC | STRATAGE | COSWORTH | 1:36,002 | 1,042 | ||
| Not qualified Drivers | |||||||
| 27 | GOODSTONE | GTS | BMW | 1:36,321 | 1,361 | ||
| 28 | MEDUZME | TEAMLUCK RT | FERRARI | 1:36,804 | 1,844 | ||
| 29 | SANTINO | DILLMAN | COSWORTH | 1:37,282 | 2,322 | ||
