| SEPANG INTERNATIONAL | |||||||
| MALAYSIAN GRAND PRIX | FREE PRACTICE 2 | ||||||
| Driver | Team | Best lap | Difference | ||||
| 1 | LUCAS JONET | SURVIVOR | FERRARI | 1:34,974 | |||
| 2 | UGO MC TAVISH | SURVIVOR | FERRARI | 1:35,050 | 0,076 | ||
| 3 | LAPI | LAPI RACING | MERCEDES | 1:35,161 | 0,187 | IN | |
| 4 | RAKY | STS | BMW | 1:35,212 | 0,238 | ||
| 5 | TIRJUAN | GTS | BMW | 1:35,263 | 0,289 | ||
| 6 | KUREHA SUMINOYA | STS | BMW | 1:35,424 | 0,450 | ||
| 7 | FABINATOR | ALFA ROMEO | FERRARI | 1:35,439 | 0,465 | ||
| 8 | JEAN LUC PICHIN | MARCH | MUGEN HONDA | 1:35,463 | 0,489 | IN | |
| 9 | LIAM MCNEIL | SIAC SPORT | SUPERTEC | 1:35,473 | 0,499 | ||
| 10 | MONTY | SUPERMONTY | FERRARI | 1:35,490 | 0,516 | ||
| 11 | STEVE HELSON | OTC | HONDA | 1:35,527 | 0,553 | ||
| 12 | MENETIX BASH | OTC | HONDA | 1:35,546 | 0,572 | ||
| 13 | PYRAM | SIAC SPORT | SUPERTEC | 1:35,580 | 0,606 | ||
| 14 | SNOWIZZ | STRATAGE | COSWORTH | 1:35,751 | 0,777 | ||
| 15 | GOODSTONE | GTS | BMW | 1:35,776 | 0,802 | ||
| 16 | GLEN | DILLMAN | COSWORTH | 1:35,810 | 0,836 | IN | |
| 17 | DARKNESS | HONDA | HONDA | 1:35,810 | 0,836 | ||
| 18 | THOMAS MACE | FLYING LIZARD | TOYOTA | 1:35,851 | 0,877 | ||
| 19 | FRANGLAIS | AUTOMATION | PEUGEOT | 1:35,957 | 0,983 | IN | |
| 20 | BARON | HONDA | HONDA | 1:35,957 | 0,983 | ||
| 21 | CHRIS PISC | STRATAGE | COSWORTH | 1:35,964 | 0,990 | ||
| 22 | BJG | TEAMLUCK RT | FERRARI | 1:36,037 | 1,063 | ||
| 23 | SANTINO | DILLMAN | COSWORTH | 1:36,209 | 1,235 | ||
| 24 | DOUBLESKIN | AUTOBACS | MUGEN HONDA | 1:36,300 | 1,326 | ||
| 25 | LUCAS | ALFA ROMEO | FERRARI | 1:36,341 | 1,367 | ||
| 26 | KAZUKI KEISHIN | AUTOBACS | MUGEN HONDA | 1:36,479 | 1,505 | ||
| Not qualified Drivers | |||||||
| 27 | MEDUZME | TEAMLUCK RT | FERRARI | 1:36,810 | 1,836 | ||
| 28 | ELIAS HAUSSMANN | FLYING LIZARD | TOYOTA | 1:37,216 | 2,242 | ||
| 29 | MUTAN | MUTAN RACING | BMW | 1:39,126 | 4,152 | IN | |
