| FREE PRACTICE | BRANDS HATCH | |||||
| PRE TESTING SESSION | ||||||
| Driver | Team | Best lap | Difference | |||
| 1 | Enipla | SURVIVOR FERRARI | 1:10.586 | |||
| 2 | Franglais | AUTOMATION PEUGEOT | 1:10.601 | 0.015 | ||
| 3 | Baron | DRAGOTRON RENAULT | 1:10.626 | 0.040 | ||
| 4 | Uwloss | THOMRAPH FERRARI | 1:10.640 | 0.054 | ||
| 5 | AlexGR | FORD RACING COSWORTH | 1:10.644 | 0.059 | ||
| 6 | Kureha | STS MUGEN HONDA | 1:10.651 | 0.065 | ||
| 7 | Modjo | BREIZH YAMAHA | 1:10.663 | 0.077 | ||
| 8 | Thomraph | THOMRAPH FERRARI | 1:10.702 | 0.116 | ||
| 9 | Kiltho | AUTOMATION PEUGEOT | 1:10.725 | 0.139 | ||
| 10 | Matsushichris | BREIZH YAMAHA | 1:10.763 | 0.177 | ||
| 11 | Bush | STS MUGEN HONDA | 1:10.765 | 0.179 | ||
| 12 | Mutan | MUTAN RENAULT | 1:10.785 | 0.200 | ||
| 13 | Hyper Jumper | IRATOL FERRARI | 1:10.807 | 0.221 | ||
| 14 | Mctavish | SURVIVOR FERRARI | 1:10.827 | 0.241 | ||
| 15 | Fabinator | ARTA MUGEN HONDA | 1:10.885 | 0.299 | ||
| 16 | Meduzme | TEAMLUCK RACING RENAULT | 1:10.896 | 0.310 | ||
| 17 | Pichin | LARROUSSE MARCH | 1:10.904 | 0.318 | ||
| 18 | BJG | SKY RACERS FERRARI | 1:10.930 | 0.344 | ||
| 19 | Takuma Ori | STRATAGE FORD | 1:10.949 | 0.363 | ||
| 20 | Snowizz | STRATAGE FORD | 1:10.955 | 0.369 | ||
| 21 | Lucas | FORD RACING COSWORTH | 1:11.067 | 0.481 | ||
| 22 | Yann | DRAGOTRON RENAULT | 1:11.172 | 0.586 | ||
| 23 | Crash | EQUIPE PLAYERS MUGEN | 1:11.185 | 0.599 | ||
| 24 | Estre | LARROUSSE MARCH | 1:11.239 | 0.653 | ||
| 25 | Keishin | ARTA MUGEN HONDA | 1:11.363 | 0.777 | ||
| 26 | Fred Jones | EQUIPE PLAYERS MUGEN | 1:11.748 | 1.163 | ||
