| PACIFIC GRAND PRIX | ||||
| DRIVER | TEAM | GAP | ||
| 1 | Keishin | ARTA MUGEN HONDA | 01:09:51.10 | |
| 2 | Thomraph | THOMRAPH FERRARI | 00:00:11.41 | |
| 3 | Uwloss | THOMRAPH FERRARI | 00:00:22.20 | |
| 4 | Matsushichris | BREIZH YAMAHA | 00:00:33.07 | |
| 5 | Hyper Jumper | IRATOL FERRARI | 00:01:03.93 | |
| 6 | Mctavish | SURVIVOR FERRARI | 00:01:09.16 | |
| 7 | Pichin | LARROUSSE MARCH | 00:01:10.97 | |
| 8 | Baron | DRAGOTRON RENAULT | 00:01:11.40 | |
| 9 | Kiltho | AUTOMATION PEUGEOT | +1 lap | |
| 10 | Meduzme | TEAMLUCK RT RENAULT | +1 lap | |
| 11 | Estre | LARROUSSE MARCH | +1 lap | |
| 12 | AlexGR | FORD RACING COSWORTH | Accident | |
| 13 | Enipla | SURVIVOR FERRARI | Accident | |
| 14 | Franglais | AUTOMATION PEUGEOT | Engine | |
| 15 | BJG | SKY RACERS FERRARI | Engine | |
| 16 | Snowizz | STRATAGE FORD | Engine | |
| 17 | Yann | DRAGOTRON RENAULT | Engine | |
| 18 | Modjo | BREIZH YAMAHA | Brakes | |
| 19 | Lucas | FORD RACING COSWORTH | Engine | |
| 20 | Bush | STS MUGEN HONDA | Engine | |
| 21 | Kureha | STS MUGEN HONDA | Suspension | |
| 22 | Fabinator | ARTA MUGEN HONDA | Engine | |
| 23 | Crash | EQUIPE PLAYERS MUGEN | Accident | |
| 24 | Fred Jones | EQUIPE PLAYERS MUGEN | Accident | |
| 25 | Takuma Ori | STRATAGE FORD | Accident | |
| 26 | Mutan | MUTAN RACING RENAULT | Gearbox | |
| ■ points ■ Financial bonus | ||||
| NOT QUALIFIED | ||||
| 27 | 0 | 0 | ||
| 28 | 0 | 0 | ||
| 29 | 0 | 0 | ||
| 1st Victory for Keishin ,4th for ARTA Mutan got Black Flag for race incident. |
||||
| Podium | ||||
| Points | ||||
| Financial bonus | ||||
