MONACO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | BARON | DRAGOTRON | 54LAPS | |
2 | UGO MCTAVISH | SURVIVOR | 15.877 | |
3 | FRANGLAIS | AUTOMATION | 20.949 | |
4 | BUSH | DRAGOTRON | 26.061 | |
5 | MINARDI | CHANG AN | 41.535 | |
6 | PICHIN | MARCH | 48.042 | |
7 | L.PERREIRA | MEXICO RACING | 48.472 | |
8 | CRASH | GTS | 49.386 | |
9 | LUCAS | ARTA | 49.961 | |
10 | RAKY | STS | 51.360 | |
11 | KEISHIN | TEAMLUCK | 1:00.866 | |
12 | GUIGZ | STRATAGE | 1:17.146 | |
13 | MUTAN | MUTAN RACING | 1:18.028 | |
14 | MEDUZME | TEAMLUCK | 1:18.319 | |
15 | SNOWIZZ | STRATAGE | DNF | |
16 | ALEXGR | FORD RACING | DNF | |
17 | GOODSTONE | GTS | DNF | |
18 | MODJO | BREIZH F1 | DNF | |
19 | MANGEOX | BREIZH F1 | DNF | |
20 | FABINATOR | ARTA | DNF | |
21 | F.ESTRE | MARCH | DNF | |
22 | YANN | FORD RACING | DNF | |
23 | KUREHA SUMINOYA | STS | DNF | |
24 | ENIPLA | SURVIVOR | DNF | |
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Baron, 1st victory for Dragotron | ||||
Yann take Ford Raciing second car, F.Estre second March Car. | ||||
1st point for Crash. | ||||
Podium | ||||
Points | ||||
Financial bonus |
Tous les articles par Fushizen
S4 – EUROPA RACE
EUROPA GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | FABINATOR | ARTA | 45LAPS | |
2 | GOODSTONE | GTS | 1.332 | |
3 | ENIPLA | SURVIVOR | 9.98 | |
4 | KEISHIN | TEAMLUCK RT | 26.872 | |
5 | MINARDI | CHANG AN | 33.089 | |
6 | KUREHA S. | STS | 33.687 | |
7 | SNOWIZZ | STRATAGE | 35.555 | |
8 | UGO MCTAVISH | SURVIVOR | 45.061 | |
9 | MEDUZME | TEAMLUCK RT | 45.424 | |
10 | LUCAS | ARTA | 45.910 | |
11 | BUSH | DRAGOTRON | 56.503 | |
12 | MANGEOX | BREIZH F1 | 1:00.745 | |
13 | ALEXGR | FORD RACING | 1:01.623 | |
14 | PICHIN | MARCH | 1:09.269 | |
15 | FRANGLAIS | AUTOMATION | 1:18.688 | |
16 | MUTAN | MUTAN RACING | 1LAP | |
17 | MODJO | BREIZH F1 | 1LAP | |
18 | RAKY | STS | 1LAP | |
19 | L.PERREIRA | MEXICO RACING | 1LAP | |
20 | GUIGZ | STRATAGE | 1LAP | |
21 | BARON | DRAGOTRON | DNF | |
22 | CRASH | GTS | DNF | |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2st Victory for Fabinator, 1st victory for ARTA | ||||
Chris pisc Ford Racing Retreat. | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – SAN MARINO RACE
SAN MARINO GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MANGEOX | BREIZH F1 | 52LAPS | |
2 | L.PERREIRA | MEXICO RACING | 8.41 | |
3 | FRANGLAIS | AUTOMATION | 13.612 | |
4 | MODJO | BREIZH F1 | 14.67 | |
5 | BUSH | DRAGOTRON | 22.501 | |
6 | ALEXGR | FORD RACING | 45.551 | |
7 | BARON | DRAGOTRON | 56.921 | |
8 | SNOWIZZ | STRATAGE | 01:00.09 | |
9 | MINARDI | CHANG AN | 01:05.47 | |
10 | CHRIS PISC | FORD RACING | 01:18.49 | |
11 | MEDUZME | TEAMLUCK RT | 1LAP | |
12 | GUIGZ | STRATAGE | 1LAP | |
13 | KEISHIN | TEAMLUCK RT | 1LAP | |
14 | RAKY | STS | 1LAP | |
15 | CRASH | GTS | 1LAP | |
16 | FABINATOR | ARTA | 1LAP | |
17 | PICHIN | MARCH | 1LAP | |
18 | KUREHA S. | STS | 1LAP | |
19 | MUTAN | MUTAN RACING | DNF | |
20 | UGO MCTAVISH | SURVIVOR | 2LAP | |
21 | GOODSTONE | GTS | DNF | |
22 | LUCAS | ARTA | DNF | |
23 | ENIPLA | SURVIVOR | DNF | |
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
1st Victory for Mangeox, 1st victory for Breizh F1 | ||||
1st podium for Perreira & Mexico Racing | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – BRAZIL RACE
BRAZILIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MEDUZME | TEAMLUCK RT | 50LAPS | |
2 | FRANGLAIS | AUTOMATION | 6.713 | |
3 | KEISHIN | TEAMLUCK RT | 10.559 | |
4 | SNOWIZZ | STRATAGE | 16.056 | |
5 | ALEXGR | FORD RACING | 33.835 | |
6 | GUIGZ | STRATAGE | 36.452 | |
7 | RAKY | STS | 41.958 | |
8 | LUCAS | ARTA | 43.207 | |
9 | MINARDI | CHANG AN | 43.383 | |
10 | UGO MCTAVISH | SURVIVOR | 43.664 | |
11 | BARON | DRAGOTRON | 45.46 | |
12 | CHRIS PISC | FORD RACING | 54.00 | |
13 | FABINATOR | ARTA | 57.539 | |
14 | BUSH | DRAGOTRON | 58.323 | |
15 | ENIPLA | SURVIVOR | 01:03.64 | |
16 | MUTAN | MUTAN RACING | 01:11.94 | |
17 | MANGEOX | BREIZH F1 | 01:18.57 | |
18 | MODJO | BREIZH F1 | 01:24.34 | |
19 | GOODSTONE | GTS | 01:33.71 | |
20 | PICHIN | MARCH | +1LAP | |
21 | LUKAS PERREIRA | MEXICO RACING | +1LAP | |
22 | CRASH | GTS | +1LAP | |
23 | KUREHA S. | STS | DNF | |
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2nd victory for Guigz in a row | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 – MALAYSIA RACE
MALAYSIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GUIGZ | STRATAGE | 38 LAPS | |
2 | KUREHA | STS | 7.74 | |
3 | CHRIS PISC | FORD RACING | 12.147 | |
4 | LUCAS | ARTA | 12.397 | |
5 | BUSH | DRAGOTRON | 18.155 | |
6 | RAKY | STS | 27.358 | |
7 | FABINATOR | ARTA | 29.176 | |
8 | FRANGLAIS | AUTOMATION | 31.79 | |
9 | UGO MCTAVISH | SURVIVOR | 32.226 | |
10 | KEISHIN | TEAMLUCK RT | 42.867 | |
11 | BARON | DRAGOTRON | 44.344 | |
12 | GOODSTONE | GTS | 41:45.60 | |
13 | SNOWIZZ | STRATAGE | 45.682 | |
14 | MODJO | BREIZH F1 | 51.103 | |
15 | MEDUZME | TEAMLUCK RT | 01:06.72 | |
16 | PICHIN | MARCH | 01:10.02 | |
17 | MANGEOX | BREIZH F1 | 01:32.37 | |
18 | MUTAN | MUTAN RACING | 01:44.16 | |
19 | MINARDI | CHANG AN | DNF | |
20 | ENIPLA | SURVIVOR | DNF | |
21 | ALEXGR | FORD RACING | DNF | |
22 | CRASH | GTS | DNF | |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
2nd victory for Guigz in a row | ||||
Podium | ||||
Points | ||||
Financial bonus |
S4 AUSTRALIA RACE
AUSTRALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GUIGZ | STRATAGE | 45LAPS | |
2 | MEDUZME | TEAMLUCK RT | 6.851 | |
3 | RAKY | STS | 39.332 | |
4 | ENIPLA | SURVIVOR | 40.738 | |
5 | MUTAN | MUTAN | 43.807 | |
6 | BJG | GTS | 46.838 | |
7 | UGO MCTAVISH | SURVIVOR | 50.185 | |
8 | MODJO | BREIZH F1 | 53.688 | |
9 | BUSH | DRAGOTRON | 01:07.23 | |
10 | KEISHIN | TEAMLUCK RT | 01:08.65 | |
11 | CHRIS PISC | FORD RACING | 01:22.53 | |
12 | LUCAS | ARTA | 01:26.08 | |
13 | PICHIN | MARCH | 01:33.98 | |
14 | MINARDI | CHANG AN | 01:53.40 | |
15 | BARON | DRAGOTRON | +1LAP | |
16 | FRANGLAIS | AUTOMATION | +1LAP | |
17 | ALEXGR | FORD RACING | +1LAP | |
18 | GOODSTONE | GTS | +1LAP | |
19 | KUREHA | STS | DNF | |
20 | FABINATOR | ARTA | DNF | |
21 | SNOWIZZ | STRATAGE | DNF | |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
First Win for Guigz 2nd Victory for Stratage |
||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – ADELAIDE RACE
AUSTRALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | KUREHA SUMINOYA | STS | 38 LAPS | |
2 | RAKY | STS | 14.863 | |
3 | MUTAN | MUTAN RACING | 21.358 | |
4 | BJG | GTS | 35.273 | |
5 | UGO MCTAVISH | SURVIVOR | 36.064 | |
6 | CHRIS PISC | STRATAGE | 41.506 | |
7 | SNOWIZZ | STRATAGE | 42.625 | |
8 | JEAN LUC PICHIN | MARCH | 43.754 | |
9 | GOODSTONE | GTS | 44.719 | |
10 | ENIPLA | AUTOMATION | 48.251 | |
11 | MEDUZME | TEAMLUCK RT | 49.093 | |
12 | FRANGLAIS | AUTOMATION | 01:09.31 | |
13 | PYRAM | SIAC SPORT | +1 LAPS | |
14 | BARON | HONDA | DNF | |
15 | DOUBLESKIN | AUTOBACS | DNF | |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Doubleskin wins his 2nd title | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – JAPANESE RACE
JAPANESE GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | DOUBLESKIN | AUTOBACS | 38 LAPS | |
2 | RAKY | STS | 7.803 | |
3 | J.L PICHIN | MARCH | 38.518 | |
4 | GOODSTONE | GTS | 43.799 | |
5 | BARON | HONDA | 48.032 | |
6 | BJG | GTS | 51.391 | |
7 | CHRIS PISC | STRATAGE | 01:09.09 | |
8 | SNOWIZZ | STRATAGE | 01:16.92 | |
9 | KUREHA SUMINOYA | STS | 01:18.14 | |
10 | MUTAN | MUTAN RACING | +1LAP | |
11 | FRANGLAIS | AUTOMATION | +1 LAP | |
12 | PYRAM | SIAC SPORT | +2 LAPS | |
13 | UGO MCTAVISH | SURVIVOR | DNF | |
14 | MEDUZME | TEAMLUCK RT | DNF | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Doubleskin wins his 2nd title | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – ITALIAN RACE
ITALIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | GOODSTONE | GTS | 01:00.32.433 | |
2 | MUTAN | MUTAN RACING | 16.715 | |
3 | KUREHA SUMINOYA | STS | 17.562 | |
4 | UGO MCTAVISH | SURVIVOR | 41.994 | |
5 | CHRIS PISC | STRATAGE | 45.773 | |
6 | MEDUZME | TEAMLUCK RT | 01:01.67 | |
7 | FRANGLAIS | AUTOMATION | 01:01.73 | |
8 | BARON | HONDA | 01:16.50 | |
9 | SNOWIZZ | STRATAGE | +1 LAP | |
10 | J.L PICHIN | MARCH | +1 LAP | |
11 | DOUBLESKIN | AUTOBACS | +1 LAP | |
12 | RAKY | STS | +2 LAPS | |
13 | PYRAM | SIAC SPORT | +2 LAPS | |
14 | BJG | GTS | +2 LAPS | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |
S3 – AUSTRIAN RACE
AUSTRIAN GRAND PRIX | ||||
DRIVER | TEAM | GAP | ||
1 | MEDUZME | TEAMLUCK | 58:55.02 | |
2 | PYRAM | SIAC SPORT | 7.41 | |
3 | FRANGLAIS | AUTOMATION SPORT | 16.053 | |
4 | RAKY | STS | 26.253 | |
5 | MUTAN | MUTAN RACING | 36.809 | |
6 | BJG | GTS | 38.097 | |
7 | BARON | HONDA | 41.932 | |
8 | GOODSTONE | GTS | 49.392 | |
9 | DOUBLESKIN | AUTOBACS | 54.167 | |
10 | KUREHA SUMINOYA | STS | 01:00:03.74 | |
11 | UGO MCTAVISH | SURVIVOR | +1LAP | |
12 | SNOWIZZ | STRATAGE | +1LAP | |
13 | JEAN LUC PICHIN | MARCH | DNF | |
14 | CHRIS PISC | STRATAGE | DNF | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
■ points ■ Financial bonus | ||||
NOT QUALIFIED | ||||
27 | ||||
28 | ||||
29 | ||||
Podium | ||||
Points | ||||
Financial bonus |